Installateurs de borne de recharge IRVE : Var (83)
En bref
- 125installateurs de borne de recharge qualifiés dans le département
- 61communes où ils sont installés
- 4communes avec leur propre liste
Qualifications vérifiées le 16 novembre 2026 (Qualifelec).
1Combien d'électriciens IRVE pour une borne de recharge dans le département Var ?
125 installateurs de borne de recharge qualifiés, installés dans 61 communes du département.
| Entreprise | Commune | Qualifications | Fin du certificat |
|---|---|---|---|
| EbspacaSIRET 93481276900016 | Bandol | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Buk ElecSIRET 90081384100013 | Barjols | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Itel NironiSIRET 32113157500045 | Barjols | Indice 1 Certificat RGE ↗ | 29/08/2027 |
| Iannolo Dominque | Besse-sur-Issole | Indice 1 Certificat RGE ↗ | 09/07/2027 |
| GandolpheSIRET 80400903300023 | Bormes-les-Mimosas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/03/2027 |
| Monsieur Gael Brinon | Bormes-les-Mimosas | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| Pluquet Franck Electricite | Bormes-les-Mimosas | Indice 1Probatoire Certificat RGE ↗ | 19/05/2027 |
| Azur TravauxSIRET 32398437700040 | Brignoles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 30/06/2027 |
| MB TravauxSIRET 51318795500028 | Brignoles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/09/2027 |
| Provence Verte PlomberieSIRET 89368705300023 | Brignoles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/02/2027 |
| Becker ElectriciteSIRET 82174144400029 | Callian | Indice 1 Certificat RGE ↗ | 27/11/2026 |
| Electricité Générale Guglielmelli Fabrice | Callian (83440) | Indice 1 Certificat RGE ↗ | 10/03/2027 |
| Passoni Elec EnergiesSIRET 53391916300048 | Carcès | Indice 1Probatoire Certificat RGE ↗ | 23/02/2027 |
| Eg2T ElectriciteSIRET 98295158400019 | Carnoules | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/12/2026 |
| Depannage / Ideal-Habitat | Cavalaire-sur-Mer | Indice 1 Certificat RGE ↗ | 24/01/2027 |
| H2EkSIRET 93171062800013 | Cogolin | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/09/2027 |
| S.E.A.SIRET 53847807400023 | Collobrières | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| Adf Elec 83SIRET 92077803200010 | Draguignan | Indice 1Probatoire Certificat RGE ↗ | 14/10/2027 |
| Aegp | Draguignan | Indice 1 Certificat RGE ↗ | 17/06/2027 |
| Ber ElectriciteSIRET 91361745200010 | Draguignan | Indice 1 Certificat RGE ↗ | 27/07/2027 |
| Bruno ElecSIRET 52940702500020 | Fayence | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| VL ElecSIRET 92826416700018 | Flayosc | Indice 1Probatoire Certificat RGE ↗ | 20/10/2027 |
| Af ElecSIRET 97747642300016 | Fréjus | Indice 1 Certificat RGE ↗ | 04/11/2027 |
| Bcelec | Fréjus | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/04/2027 |
| Bekerel Entreprise | Fréjus | Indice 1Indice 2Probatoire Certificat RGE ↗ | 21/07/2027 |
| Edison GroupeSIRET 85312737100021 | Fréjus | Indice 1Indice 2 Certificat RGE ↗ | 27/08/2027 |
| FgeSIRET 85105824800036 | Fréjus | Indice 1 Certificat RGE ↗ | 25/02/2027 |
| GVBSIRET 82365439700038 | Fréjus | Indice 1 Certificat RGE ↗ | 25/07/2027 |
| SeeeSIRET 32040183900032 | Fréjus | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| SofrelecSIRET 32596523400017 | Fréjus | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/10/2027 |
| Dome Elec 83SIRET 91793240200014 | Gonfaron | Indice 1 Certificat RGE ↗ | 22/10/2027 |
| CDC AdvanceSIRET 49334551600022 | Grimaud | Indice 1Indice 2Probatoire Certificat RGE ↗ | 06/07/2027 |
| SAS Bse | Grimaud | Indice 1Indice 2Probatoire Certificat RGE ↗ | 07/04/2027 |
| BM EnergieSIRET 90336283800026 | Hyères | Indice 1Probatoire Certificat RGE ↗ | 17/02/2027 |
| Energie 83SIRET 79534678200027 | Hyères | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| CaselecSIRET 51230160700036 | La Celle | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| Roy'elecSIRET 94794278500017 | La Celle | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/07/2027 |
| Ets Degreane Elec | La Crau | Indice 1Indice 2 Certificat RGE ↗ | 22/04/2027 |
| Atout ElecSIRET 83509054900022 | La Croix-Valmer | Indice 1 Certificat RGE ↗ | 29/08/2027 |
| France Borne ElectriqueSIRET 98273227300015 | La Croix-Valmer | Indice 1Indice 2 Certificat RGE ↗ | 25/06/2027 |
| Al-EcSIRET 90891017700025 | La Farlède | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/08/2027 |
| EnergitecSIRET 50375793200036 | La Farlède | Indice 1 Certificat RGE ↗ | 14/05/2027 |
| Grime Plus | La Farlède | Indice 1Probatoire Certificat RGE ↗ | 04/03/2027 |
| OevSIRET 83290260500035 | La Farlède | Indice 1Probatoire Certificat RGE ↗ | 10/04/2027 |
| Selectric EnergieSIRET 90080919500010 | La Farlède | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/05/2027 |
| Avicollo EnergiesSIRET 41023871100031 | La Garde | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 22/07/2027 |
| Lge EnergiesSIRET 48323555200054 | La Garde | Indice 1 Certificat RGE ↗ | 15/07/2027 |
| Spie CitynetworksSIRET 43408539500300 | La Garde | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 08/01/2027 |
| ChauchetSIRET 52129014800019 | La Londe-les-Maures | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| TLS ElectriciteSIRET 87774899600031 | La Môle | Indice 1 Certificat RGE ↗ | 19/10/2027 |
| Clim Var FroidSIRET 35115410900034 | La Motte | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/03/2027 |
| Gaillard Christian | La Seyne-sur-Mer | Indice 1 Certificat RGE ↗ | 23/01/2027 |
| PanhubSIRET 93143487200012 | La Seyne-sur-Mer | Indice 1Probatoire Certificat RGE ↗ | 20/10/2027 |
| Raphael PIVANOSIRET 53273549500048 | La Seyne-sur-Mer | Indice 1Probatoire Certificat RGE ↗ | 18/06/2027 |
| Tech Elec DomotiqueSIRET 93925168200018 | La Seyne-sur-Mer | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/04/2027 |
| Alternatives EnrSIRET 92210113400026 | La Valette-du-Var | Indice 1 Certificat RGE ↗ | 09/04/2027 |
| Flash Elec 83SIRET 90086404200016 | La Valette-du-Var | Indice 1 Certificat RGE ↗ | 26/04/2027 |
| Savelys - Toulon | La Valette-du-Var | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| R.I.ESIRET 98395975000016 | La Verdière | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/10/2027 |
| CourtcircuitSIRET 98469536100019 | Le Castellet | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/11/2026 |
| L'as ElectricSIRET 95115318800010 | Le Castellet | Indice 1 Certificat RGE ↗ | 10/12/2026 |
| Cote D Azur EnergiesSIRET 79411211000034 | Le Lavandou | Indice 1 Certificat RGE ↗ | 28/11/2026 |
| Entreprise D'electricite BrenguierSIRET 42307217200046 | Le Muy | Indice 1Indice 2 Certificat RGE ↗ | 01/06/2027 |
| Home Elec Services | Lorgues | Indice 1 Certificat RGE ↗ | 07/02/2027 |
| Seee MontaurouxSIRET 48973275000018 | Montauroux | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/10/2027 |
| Home ElecSIRET 98977864200011 | Nans-les-Pins | Indice 1Probatoire Certificat RGE ↗ | 26/08/2027 |
| Sur Volt | Nans-les-Pins | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| FréseauxSIRET 95342026200016 | Pierrefeu-du-Var | Indice 1Probatoire Certificat RGE ↗ | 27/11/2026 |
| Electricite Generale Patrice Chaix | Plan-d'Aups-Sainte-Baume | Indice 1 Certificat RGE ↗ | 02/06/2027 |
| SelectrabSIRET 93977219000012 | Plan-d'Aups-Sainte-Baume | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| ElecionSIRET 98523164600011 | Pourrières | Indice 1Indice 2Probatoire Certificat RGE ↗ | 15/01/2027 |
| AgelecSIRET 49949314600033 | Puget-sur-Argens | Indice 1 Certificat RGE ↗ | 09/04/2027 |
| Egte Serradori et Cie | Puget-sur-Argens | Indice 3 Certificat RGE ↗ | 23/01/2027 |
| Elec 2SSIRET 89791851200020 | Puget-sur-Argens | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| FabreelecSIRET 82058327600010 | Puget-sur-Argens | Indice 1 Certificat RGE ↗ | 27/05/2027 |
| Amelec SolutionsSIRET 10098430100018 | Puget-Ville | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/06/2027 |
| StructurelecSIRET 52506755900035 | Régusse | Indice 1 Certificat RGE ↗ | 10/09/2027 |
| Monsieur Sebastien Maggiore | Rians | Indice 1Indice 2Probatoire Certificat RGE ↗ | 14/05/2027 |
| Repelec EnergiesSIRET 91423510600012 | Rocbaron | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 09/09/2027 |
| Soleil du Sud | Rocbaron | Indice 1 Certificat RGE ↗ | 12/03/2027 |
| Électricité GénéralSIRET 94051585100019 | Rocbaron | Indice 1Probatoire Certificat RGE ↗ | 26/08/2027 |
| Yves Energy SystemSIRET 53895935400043 | Saint-Aygulf | Indice 1Probatoire Certificat RGE ↗ | 27/11/2026 |
| David Srajek | Saint-Cyr-sur-Mer | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| S&L InstalleSIRET 82306510700042 | Saint-Marint-de-Pallieres | Indice 1 Certificat RGE ↗ | 25/03/2027 |
| Automatisme Vision ServiceSIRET 49992270600035 | Saint-Maximin-la-Sainte-Baume | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 16/09/2027 |
| Baudino ElectriciteSIRET 74988873100025 | Saint-Maximin-la-Sainte-Baume | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/02/2027 |
| GH ElectriciteSIRET 78965437300016 | Saint-Maximin-la-Sainte-Baume | Indice 1 Certificat RGE ↗ | 26/06/2027 |
| SARL Barral ElectriciteSIRET 38751767500030 | Saint-Maximin-la-Sainte-Baume | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| ClemelecSIRET 93111500000016 | Saint-Raphaël | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| Doul'elec | Saint-Raphaël | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/11/2026 |
| EvcomSIRET 81156434300010 | Saint-Raphaël | Indice 1 Certificat RGE ↗ | 06/12/2026 |
| Guillaume PICCOLI (ELECTRICITE PICCOLI)SIRET 89350309400029 | Saint-Raphaël | Indice 1Probatoire Certificat RGE ↗ | 19/05/2027 |
| Pedro MOREIRA DE SOUSASIRET 81046796900012 | Saint-Raphaël | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| RG Habitatconcept | Saint-Raphaël | Indice 1 Certificat RGE ↗ | 23/05/2027 |
| SARL Provence ElectricSIRET 44405848100011 | Saint-Raphaël | Indice 1Indice 2 Certificat RGE ↗ | 15/01/2027 |
| Electric 55 ChargingSIRET 83248980100015 | Saint-Tropez | Indice 2 Certificat RGE ↗ | 19/12/2026 |
| Societe Gombertoise D Electricite TechniqueSIRET 35158860300032 | Saint-Zacharie | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/12/2026 |
| Romain Roussel | Sainte-Anastasie-sur-Issole | Indice 1 Certificat RGE ↗ | 15/10/2027 |
| HbeSIRET 99363157100011 | Sanary-sur-Mer | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/07/2027 |
| Mallem EnergiesSIRET 83750417400033 | Sanary-sur-Mer | Indice 1Indice 2Probatoire Certificat RGE ↗ | 01/07/2027 |
| Monsieur Gilles Maignan | Signes | Indice 1 Certificat RGE ↗ | 21/07/2027 |
| Provelec Sud | Six-Fours | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 18/04/2027 |
| A.C.D.E. ConceptSIRET 48004515200034 | Six-Fours-les-Plages | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/11/2026 |
| Alize AutomatismesSIRET 38820558500036 | Six-Fours-les-Plages | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| Morin Elec 83SIRET 99434335800010 | Six-Fours-les-Plages | Indice 1Probatoire Certificat RGE ↗ | 06/07/2027 |
| Bati Reno Paca Reseau MediterraneenSIRET 94891578000019 | Solliès-Pont | Indice 1 Certificat RGE ↗ | 19/10/2027 |
| Circet | Solliès-Pont | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 22/07/2027 |
| SveelSIRET 33267971100033 | Solliès-Pont | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/01/2027 |
| ElectiSIRET 99980869400015 | Solliès-Toucas | Indice 1 Certificat RGE ↗ | 06/11/2027 |
| CK Electricite | Toulon | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| Elec'connectSIRET 92875541200014 | Toulon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 17/12/2026 |
| Entreprise AlbanoSIRET 93911880800012 | Toulon | Indice 1 Certificat RGE ↗ | 21/05/2027 |
| Erd ÉlectricienSIRET 10340496800010 | Toulon | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| Francois Petrich Electricite | Toulon | Indice 1 Certificat RGE ↗ | 17/01/2027 |
| Jeremy DE DECKER (JDD ELECTRICITE)SIRET 83232084000024 | Toulon | Indice 1Probatoire Certificat RGE ↗ | 19/05/2027 |
| Le Guevellou ElectriciteSIRET 91233569200014 | Toulon | Indice 1Probatoire Certificat RGE ↗ | 08/10/2027 |
| Les3NSIRET 94359184200019 | Toulon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 17/06/2027 |
| Power VoltSIRET 93342012700021 | Toulon | Indice 1Probatoire Certificat RGE ↗ | 20/03/2027 |
| Td'elec | Toulon | Indice 1 Certificat RGE ↗ | 16/05/2027 |
| We ConnectSIRET 92773013500013 | Toulon | Indice 1Probatoire Certificat RGE ↗ | 09/07/2027 |
| EpbsSIRET 51341396300010 | Tourrettes | Indice 1 Certificat RGE ↗ | 06/05/2027 |
| 2MtechSIRET 84828857700028 | Vidauban | Indice 1 Certificat RGE ↗ | 06/05/2027 |
| ClimelecSIRET 51944747800057 | Vidauban | Indice 1Indice 2Probatoire Certificat RGE ↗ | 15/01/2027 |
| Monsieur Michael Deparois | Vidauban | Indice 1 Certificat RGE ↗ | 15/10/2027 |
| Sébastien Gaumont | Vidauban | Indice 1 Certificat RGE ↗ | 06/02/2027 |
Liste triée par commune. Ouvrez la page de votre commune pour un classement par distance. Vous dirigez l'une de ces entreprises et une information est inexacte ? Signalez-le-nous.
2Et dans ma commune ?
Choisissez-la : sa page classe les entreprises les plus proches par distance.
3Borne de recharge dans le 83 : comment choisir son installateur ?
Électriciens IRVE dans le département Var (83)
Le tableau ci-dessous liste les installateurs de borne de recharge qualifiés IRVE du 83 : commune, indice, organisme et validité du certificat. Ouvrez la page de votre commune pour un classement par distance.
Avant de choisir un installateur
- Mon abonnement suffit-il ? La puissance souscrite doit encaisser la recharge en plus des autres usages.
- Y a-t-il la place, dans le tableau, pour un circuit et une protection dédiés à la recharge ?
- Ai-je besoin d'une wallbox, ou une prise renforcée suffit-elle pour mes trajets quotidiens ?
Toute installation de plus de 3,7 kW relève d'un installateur qualifié IRVE.
Ce que dit un certificat Qualifelec
L'indice 1 couvre les bornes d'une maison ; les indices 2 et 3, les installations plus puissantes et la recharge rapide. La mention « probatoire » signale une qualification récente, valable elle aussi. Contrôlez toujours la date de fin du certificat avant de signer.
Ce qui a changé pour les aides
Le crédit d'impôt pour l'installation d'une borne ne s'applique plus aux nouvelles installations ; le programme ADVENIR peut financer certaines installations en habitat collectif, sous conditions. Conditions et montant à vérifier sur advenir.mobi.
Recevoir des devis de borne de recharge dans le 83
Quelques questions sur votre logement suffisent : des électriciens partenaires de votre secteur vous recontactent pour une visite et un devis. Vous restez libre de choisir.
4Et si je veux comparer des devis de borne de recharge ?
Recevez des devis d'électriciens qualifiés IRVE du département, sans engagement
Décrire mon projetAvec votre accord, la demande part vers des professionnels partenaires. Les entreprises de la liste n'en font pas partie : rien ne vous empêche de les appeler directement.5Et dans les départements voisins ?
Les entreprises qualifiées des autres départements, en chiffres.
Vérifier une qualification IRVE
- Ouvrez le lien « Voir le certificat » de l'entreprise : il mène au certificat délivré par Qualifelec.
- Contrôlez le nom de l'entreprise, la date de fin de validité et l'indice : l'indice 1 couvre les bornes jusqu'à 36 kVA, celles d'un logement ; les indices 2 et 3, les bornes plus puissantes et la recharge rapide en courant continu.
- Vérifiez que le SIRET inscrit sur votre devis est le même que celui du certificat.
La carte officielle des entreprises qualifiées IRVE est accessible sur irve.qualifelec.fr.
Source et mise à jour
Source : Qualifelec — carte des entreprises qualifiées IRVE. Données vérifiées le 16 novembre 2026. Seules les entreprises dont la qualification est en cours de validité sont listées.
Site indépendant, non affilié à Qualifelec ni aux autres organismes de qualification. Mentions légales.