Installateurs de borne de recharge IRVE : Bouches-du-Rhône (13)
En bref
- 206installateurs de borne de recharge qualifiés dans le département
- 73communes où ils sont installés
- 7communes avec leur propre liste
Qualifications vérifiées le 16 novembre 2026 (Qualifelec).
1Combien d'électriciens IRVE pour une borne de recharge dans le département Bouches-du-Rhône ?
206 installateurs de borne de recharge qualifiés, installés dans 73 communes du département.
| Entreprise | Commune | Qualifications | Fin du certificat |
|---|---|---|---|
| AbcdeSIRET 81425106200018 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 25/03/2027 |
| Ac Concept | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 27/01/2027 |
| Aelia EnergieSIRET 99330489800014 | Aix-en-Provence | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 19/01/2027 |
| Airelec ProvenceSIRET 81954656500022 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| CMT Genie ElectriqueSIRET 53402238900025 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 25/11/2026 |
| DC LinkSIRET 98213416500017 | Aix-en-Provence | Indice 1Indice 2 Certificat RGE ↗ | 12/03/2027 |
| Electriciens de ProvenceSIRET 83906355900026 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| Electricite Industrielle JP Fauche | Aix-en-Provence | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/03/2027 |
| ErdeSIRET 75003789700030 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| Gni ElecSIRET 99957617600013 | Aix-en-Provence | Indice 1Indice 2Probatoire Certificat RGE ↗ | 21/05/2027 |
| I.E.TSIRET 78938124100064 | Aix-en-Provence | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/06/2027 |
| Ineo Provence et Cote D Azur | Aix-en-Provence | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 25/07/2027 |
| Societe Meridionale D'application ElectriqueSIRET 94943279300048 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 05/02/2027 |
| Tech'energieSIRET 93081568300014 | Aix-en-Provence | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/02/2027 |
| VulkainSIRET 91492909600016 | Aix-en-Provence | Indice 1 Certificat RGE ↗ | 04/02/2027 |
| Esd ServicesSIRET 53409671400025 | Allauch | Indice 1 Certificat RGE ↗ | 01/06/2027 |
| GiaimeSIRET 80224719700030 | Allauch | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 04/11/2027 |
| HomelecSIRET 82112124100029 | Allauch | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| Vincent Salin | Allauch | Indice 1Probatoire Certificat RGE ↗ | 14/10/2027 |
| Direct Elec | Aubagne | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| Hexa-ElecSIRET 83199944600022 | Aubagne | Indice 1Probatoire Certificat RGE ↗ | 05/02/2027 |
| Med ElecSIRET 91044376100010 | Aubagne | Indice 1 Certificat RGE ↗ | 21/03/2027 |
| MtlecSIRET 53826990300018 | Aubagne | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| Savelys - AubagneSIRET 30134058407249 | Aubagne | Indice 1 Certificat RGE ↗ | 08/01/2027 |
| Domopower Group (Domoelec)SIRET 81920914900023 | Auriol | Indice 1 Certificat RGE ↗ | 24/05/2027 |
| Omnia Services EnergiesSIRET 99349812000019 | Auriol | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/02/2027 |
| Lc2ESIRET 90908332100010 | Berre-l'Étang | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 07/10/2027 |
| ProdomelecSIRET 79800399200012 | Berre-l'Étang | Indice 1 Certificat RGE ↗ | 04/03/2027 |
| Thierry Degasperi | Berre-l'Étang | Indice 1Probatoire Certificat RGE ↗ | 15/09/2027 |
| Busselier Electricite Travaux de RenovationSIRET 98047488600010 | Bouc-Bel-Air | Indice 1Indice 2Probatoire Certificat RGE ↗ | 06/07/2027 |
| Douard ElectriciteSIRET 50381770200023 | Bouc-Bel-Air | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| Heurtaux Thomas Electricite GeneraleSIRET 53878690600031 | Cabannes | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| MF Sud EnergieSIRET 94111171800016 | Cabriès | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 08/10/2027 |
| Ambiance 2D Concept | Cadolive | Indice 1Probatoire Certificat RGE ↗ | 14/05/2027 |
| Cel ElectriciteSIRET 75112378700028 | Carnoux-en-Provence | Indice 1 Certificat RGE ↗ | 20/03/2027 |
| Quali TechSIRET 84343040600010 | Cassis | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/12/2026 |
| GC ServicesSIRET 92214676600014 | Ceyreste | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/08/2027 |
| Maintenance High TechnologySIRET 90847745800016 | Ceyreste | Indice 1Probatoire Certificat RGE ↗ | 08/01/2027 |
| LumilecSIRET 48431074300030 | Charleval | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/02/2027 |
| P P ISIRET 50030739200026 | Charleval | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| FredenerjSIRET 93312834000017 | Châteauneuf-les-Martigues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 31/03/2027 |
| IborneSIRET 94802661200010 | Châteauneuf-les-Martigues | Indice 1 Certificat RGE ↗ | 08/07/2027 |
| Ind-Tech EnergieSIRET 90940975700020 | Châteauneuf-les-Martigues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 04/11/2027 |
| SARL Daffada | Châteaurenard | Indice 1 Certificat RGE ↗ | 03/02/2027 |
| Storm Elec | Coudoux | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| L Elec ProvenceSIRET 49776552900027 | Éguilles | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 05/02/2027 |
| VoltaluxSIRET 93142722300017 | Ensuès-la-Redonne | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| Souvestre ElecSIRET 83240246500013 | Eygalieres | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Damien Mermoz | Eyguières | Indice 1Probatoire Certificat RGE ↗ | 27/08/2027 |
| Six Sigma ÉnergieSIRET 91962239900013 | Eyguières | Indice 1Probatoire Certificat RGE ↗ | 27/01/2027 |
| Gyorgy | Fuveau | Indice 1 Certificat RGE ↗ | 02/10/2027 |
| RC ElecSIRET 98139754000015 | Fuveau | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| Riv'energiesSIRET 99029544600019 | Fuveau | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/07/2027 |
| Aixon | Gardanne | Indice 1 Certificat RGE ↗ | 18/03/2027 |
| AndrelecSIRET 99155919600019 | Gardanne | Indice 1Indice 2 Certificat RGE ↗ | 26/08/2027 |
| ArhenSIRET 83769536000052 | Gardanne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/04/2027 |
| Beltramini ElecSIRET 93338132900012 | Gardanne | Indice 1Probatoire Certificat RGE ↗ | 24/04/2027 |
| Cmi ElecSIRET 83522566500016 | Gardanne | Indice 1 Certificat RGE ↗ | 22/04/2027 |
| EclipSIRET 81515296200024 | Gardanne | Indice 1Indice 2 Certificat RGE ↗ | 22/02/2027 |
| Electricite Domotique et ProtectionSIRET 84237206200013 | Gardanne | Indice 1 Certificat RGE ↗ | 15/09/2027 |
| ElektrosonSIRET 98087969600014 | Gardanne | Indice 1 Certificat RGE ↗ | 03/02/2027 |
| InnovtecSIRET 53873567100025 | Gardanne | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 25/02/2027 |
| JW ElectriciteSIRET 94840853900013 | Gardanne | Indice 1Probatoire Certificat RGE ↗ | 15/01/2027 |
| Kerwin MYRTIL (KERELEC)SIRET 95267056000012 | Gardanne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Nes 13SIRET 75400966000038 | Gardanne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/12/2026 |
| SynergitechSIRET 32799786200039 | Gardanne | Indice 1 Certificat RGE ↗ | 25/07/2027 |
| CresiSIRET 83424750400022 | Gémenos | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/12/2026 |
| L. A. ESIRET 82949231300012 | Gémenos | Indice 1 Certificat RGE ↗ | 08/03/2027 |
| R.C.H. MediterranneeSIRET 44314320100061 | Gignac-la-Nerthe | Indice 1Probatoire Certificat RGE ↗ | 27/07/2027 |
| Electricite AixoiseSIRET 40174718300044 | Gréasque | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| AntoclimSIRET 91103857800017 | La Barben | Indice 1 Certificat RGE ↗ | 10/09/2027 |
| CiosatSIRET 42085677500010 | La Ciotat | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| Favec EnergiesSIRET 82136046800010 | La Ciotat | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/09/2027 |
| Idex EnergiesSIRET 31587164001918 | La Ciotat | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/01/2027 |
| Marius PhotovoltaiqueSIRET 92994180500012 | La Ciotat | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 21/07/2027 |
| Provence Energie Solaire ServicesSIRET 47756176500041 | La Ciotat | Indice 1 Certificat RGE ↗ | 01/05/2027 |
| S2ESIRET 87994518600028 | La Ciotat | Indice 1 Certificat RGE ↗ | 08/03/2027 |
| SAS C.E.P.M.SIRET 80894010000015 | La Ciotat | Indice 1Probatoire Certificat RGE ↗ | 18/11/2026 |
| Voltara ServiceSIRET 10533431200011 | La Ciotat | Indice 2Probatoire Certificat RGE ↗ | 27/10/2027 |
| WattselectSIRET 90059669300011 | La Ciotat | Indice 1 Certificat RGE ↗ | 15/07/2027 |
| Action Energie GeneraleSIRET 50284091100031 | La Destrousse | Indice 1Indice 2 Certificat RGE ↗ | 06/05/2027 |
| Muller ElectriciteSIRET 90906484200018 | La Destrousse | Indice 1 Certificat RGE ↗ | 01/07/2027 |
| Ape Avenir Provence Energie | La Fare-les-Oliviers | Indice 1 Certificat RGE ↗ | 23/11/2026 |
| CelectaSIRET 89165149900024 | La Fare-les-Oliviers | Indice 1Indice 2 Certificat RGE ↗ | 24/01/2027 |
| Beranger Noel | La Penne-sur-Huveaune | Indice 2 Certificat RGE ↗ | 23/09/2027 |
| Maitrise et Conseils en RenovationSIRET 81326987500031 | La Penne-sur-Huveaune | Indice 1 Certificat RGE ↗ | 19/01/2027 |
| Coquillat EntrepriseSIRET 84793886700011 | La Roque-d'Anthéron | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/04/2027 |
| C2R - Conception Realisation RaccordementSIRET 95116796400018 | Lambesc | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/08/2027 |
| Silversun TechnicsSIRET 84517556100396 | Lambesc | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/12/2026 |
| Électricité Concept Lumière | Lambesc | Indice 1 Certificat RGE ↗ | 21/03/2027 |
| Activ'environnementSIRET 51827548200033 | Lançon-Provence | Indice 1 Certificat RGE ↗ | 17/04/2027 |
| LocilecSIRET 49364045200014 | Le Tholonet | Indice 1 Certificat RGE ↗ | 24/01/2027 |
| Renovinno-Tech | Les Pennes-Mirabeau | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| SARL Elecpro Paca | Les Pennes-Mirabeau | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/01/2027 |
| Sunsud EnergieSIRET 90382404300025 | Les Pennes-Mirabeau | Indice 1 Certificat RGE ↗ | 22/07/2027 |
| SynelecSIRET 51006116100053 | Les Pennes-Mirabeau | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/11/2026 |
| ErdelecSIRET 80040917900028 | Mallemort | Indice 1 Certificat RGE ↗ | 03/04/2027 |
| Sun Concept Mediterranee | Mallemort | Indice 1 Certificat RGE ↗ | 04/07/2027 |
| SontecSIRET 32798454800054 | Marignane | Indice 1Indice 2 Certificat RGE ↗ | 22/07/2027 |
| 3E Électricité | Marseille | Indice 1 Certificat RGE ↗ | 01/06/2027 |
| Aliers | Marseille | Indice 1 Certificat RGE ↗ | 09/04/2027 |
| Baptiste HennecartSIRET 93293742800013 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/03/2027 |
| Bat Clim ElecSIRET 94097288800017 | Marseille | Indice 1Probatoire Certificat RGE ↗ | 25/06/2027 |
| C E P | Marseille | Indice 1 Certificat RGE ↗ | 21/05/2027 |
| C'est A EuxSIRET 97791687300010 | Marseille | Indice 1Probatoire Certificat RGE ↗ | 16/12/2026 |
| ChaumerySIRET 40379606300028 | Marseille | Indice 1 Certificat RGE ↗ | 22/11/2026 |
| Daisun ConstructionSIRET 98337170900012 | Marseille | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 15/10/2027 |
| Electric CiteSIRET 48158039700026 | Marseille | Indice 1 Certificat RGE ↗ | 23/09/2027 |
| Eurelec - Europe ElectriciteSIRET 41065376000018 | Marseille | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 18/03/2027 |
| Franco | Marseille | Indice 1 Certificat RGE ↗ | 04/07/2027 |
| Global ElecSIRET 91410502800031 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| Hellios EnergiesSIRET 87991462000023 | Marseille | Indice 1Probatoire Certificat RGE ↗ | 18/05/2027 |
| IdmeSIRET 81844450700052 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/07/2027 |
| Innov Elec AvenirSIRET 93442406000010 | Marseille | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 25/06/2027 |
| Ivoire ElecSIRET 97884265600016 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/03/2027 |
| Kiping Genie Electrique et MaintenanceSIRET 50423622500034 | Marseille | Indice 2 Certificat RGE ↗ | 04/11/2027 |
| KpseSIRET 84907114700011 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/12/2026 |
| Lauri Sebastien ElectriciteSIRET 44355275700041 | Marseille | Indice 1Probatoire Certificat RGE ↗ | 27/10/2027 |
| Mezhrahid FabriceSIRET 38074819400012 | Marseille | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| Monsieur Michel Petri | Marseille | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| Na ReseauxSIRET 90221565600023 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| Pittorino ElectriciteSIRET 53168847100014 | Marseille | Indice 1 Certificat RGE ↗ | 06/11/2027 |
| Resci 13SIRET 98064735800020 | Marseille | Indice 1 Certificat RGE ↗ | 03/02/2027 |
| Santerne MarseilleSIRET 43948760400027 | Marseille | Indice 2 Certificat RGE ↗ | 16/12/2026 |
| SAS Gees | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/12/2026 |
| SateSIRET 33532173300032 | Marseille | Indice 1Indice 2 Certificat RGE ↗ | 13/03/2027 |
| Smart EnergySIRET 94281042500028 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/07/2027 |
| SmebiSIRET 34540237400036 | Marseille | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| Societe D Exploitation des Etablissements Jacques Eisenberg | Marseille | Indice 1Probatoire Certificat RGE ↗ | 27/01/2027 |
| Societe D'electricite Provencale | Marseille | Indice 1 Certificat RGE ↗ | 23/11/2026 |
| SouchonSIRET 05680647400021 | Marseille | Indice 1 Certificat RGE ↗ | 05/07/2027 |
| Spie CitynetworksSIRET 43408539500854 | Marseille | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 24/02/2027 |
| Watts HomeSIRET 93419155200017 | Marseille | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/03/2027 |
| Elec3CitySIRET 83862894900037 | Marseille 09 | Indice 1 Certificat RGE ↗ | 22/10/2027 |
| SiebSIRET 34063659600033 | Marseille 11 | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 03/04/2027 |
| Roubaud ElectriciteSIRET 80403942800029 | Marseille 12 | Indice 1 Certificat RGE ↗ | 06/05/2027 |
| Wattiz EnergiesSIRET 95152994000011 | Marseille 13 | Indice 2 Certificat RGE ↗ | 17/01/2027 |
| Fir Energies & ServicesSIRET 95264113200016 | Marseille 14 | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/05/2027 |
| HociphoneSIRET 40972968800021 | Marseille 15 | Indice 1Indice 2 Certificat RGE ↗ | 12/03/2027 |
| Pase | Marseille 15 | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| Eiffage Energie Systemes - Clemessy | Martigues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/04/2027 |
| RJ ElecSIRET 91902061000029 | Mas-Blanc-des-Alpilles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/04/2027 |
| Alpilles Elec Solutions et ConseilsSIRET 98987126400010 | Maussane-les-Alpilles | Indice 1Probatoire Certificat RGE ↗ | 06/05/2027 |
| Bornelec Chenaf Michel | Meyrargues | Indice 1 Certificat RGE ↗ | 22/04/2027 |
| Gamma ElecSIRET 98099077400013 | Meyrargues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/12/2026 |
| LMC ElecSIRET 53096740500024 | Mimet | Indice 1Probatoire Certificat RGE ↗ | 10/03/2027 |
| Margaillan ElecSIRET 91148345100017 | Mimet | Indice 1Probatoire Certificat RGE ↗ | 29/01/2027 |
| Bel'elecSIRET 80069900100015 | Miramas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/04/2027 |
| Thermi SudSIRET 41053058800038 | Miramas | Indice 1Indice 2 Certificat RGE ↗ | 22/11/2026 |
| ZadelecSIRET 94835049100015 | Miramas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/09/2027 |
| FaurelecSIRET 89535266400018 | Mollégès | Indice 1Indice 2Probatoire Certificat RGE ↗ | 15/01/2027 |
| La MeridionaleSIRET 32545509500027 | Noves | Indice 1 Certificat RGE ↗ | 28/06/2027 |
| Maxime Bourgeois (Mbs)SIRET 94781751600018 | Peynier | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| Sya | Plan-de-Cuques | Indice 1 Certificat RGE ↗ | 29/08/2027 |
| S.A.R.L. Care | Port-Saint-Louis-du-Rhône | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/03/2027 |
| M.R Elec | Puyricard | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Grassi BenjaminSIRET 92988894900013 | Rognonas | Indice 1Probatoire Certificat RGE ↗ | 15/01/2027 |
| Ic EnergieSIRET 91824477300019 | Rognonas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/04/2027 |
| Infrawin | Roquefort-la-Bédoule | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/10/2027 |
| Irisolaris TravauxSIRET 92961784300016 | Rousset | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/07/2027 |
| Prefinelec | Rousset | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| SAS S.ELECT | Rousset | Indice 1Probatoire Certificat RGE ↗ | 12/02/2027 |
| VoltimSIRET 99246297800014 | Rousset | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/12/2026 |
| Provence Eco EnergieSIRET 82419936800013 | Saint-Andiol | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/10/2027 |
| Plomb'elec AssociesSIRET 50947946500023 | Saint-Martin-de-Crau | Indice 1Probatoire Certificat RGE ↗ | 09/07/2027 |
| Delta Electricite Electronique EtudesSIRET 32542126100042 | Saint-Paul-lès-Durance | Indice 1 Certificat RGE ↗ | 29/11/2026 |
| De Castro | Saint-Paul-Lez-Durance | Indice 1Probatoire Certificat RGE ↗ | 06/02/2027 |
| Corail (Actemium Saint Remy) | Saint-Rémy-de-Provence | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/03/2027 |
| KilowattSIRET 49355443000030 | Saint-Rémy-de-Provence | Indice 1 Certificat RGE ↗ | 06/02/2027 |
| Mathieu RichardSIRET 84184032500010 | Saint-Rémy-de-Provence | Indice 1Probatoire Certificat RGE ↗ | 21/07/2027 |
| Muneris Batiment | Saint-Rémy-de-Provence | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| Eric MARKASSIAN (E.M.E)SIRET 44990653600015 | Saint-Victoret | Indice 1 Certificat RGE ↗ | 10/09/2027 |
| A2V ElecSIRET 10781105100013 | Salon-de-Provence | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/09/2027 |
| Berna AlexandreSIRET 79339852000023 | Salon-de-Provence | Indice 1 Certificat RGE ↗ | 08/10/2027 |
| Green Sun HabitatSIRET 52806232600020 | Salon-de-Provence | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| MZH Telecom | Salon-de-Provence | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 06/07/2027 |
| Solar PV 13 | Salon-de-Provence | Indice 1 Certificat RGE ↗ | 27/05/2027 |
| Sunlit SolutionsSIRET 10242912300015 | Salon-de-Provence | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 06/07/2027 |
| Tech 9 Energie | Salon-de-Provence | Indice 2 Certificat RGE ↗ | 23/11/2026 |
| VestaliaSIRET 85141697400034 | Salon-de-Provence | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| Alexis GuilloitSIRET 42208318800033 | Sénas | Indice 1 Certificat RGE ↗ | 19/01/2027 |
| EnerjSIRET 50119495500032 | Sénas | Indice 1Probatoire Certificat RGE ↗ | 18/11/2026 |
| Mea ElectriciteSIRET 89896213900017 | Sénas | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| Provence Plomberie ElectriciteSIRET 33843718900016 | Sénas | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/02/2027 |
| Sda Plomb ElecSIRET 48427873400021 | Tarascon | Indice 1Probatoire Certificat RGE ↗ | 06/05/2027 |
| Hernandez LionelSIRET 52533439700037 | Trets | Indice 1Probatoire Certificat RGE ↗ | 06/05/2027 |
| Pat ElecSIRET 50144355000055 | Trets | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| Sol ÈreSIRET 98397377700011 | Trets | Indice 1Probatoire Certificat RGE ↗ | 28/04/2027 |
| Artech ElecSIRET 49386167800016 | Velaux | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| B E S T- ELECTRICITE by BEST | Velaux | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/09/2027 |
| Societe Provencale de Travaux Electriques | Velaux | Indice 1Probatoire Certificat RGE ↗ | 16/09/2027 |
| Solarys FranceSIRET 51201213900022 | Velaux | Indice 1Probatoire Certificat RGE ↗ | 26/04/2027 |
| Sopro ElecSIRET 83066741600028 | Velaux | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| JTK Habitat | Venelles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 28/01/2027 |
| Vitiello Services ConseilsSIRET 87815398000015 | Venelles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/11/2026 |
| T.C.SSIRET 91520266700027 | Verquieres | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 28/01/2027 |
| Cegelec Infras Sud-Est | Vitrolles | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 27/07/2027 |
| Eiffage Energie Systemes - Infra Mediterranee | Vitrolles | Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/04/2027 |
| Eiffage Energie Systemes - MediterraneeSIRET 38875861700277 | Vitrolles | Indice 1Indice 2 Certificat RGE ↗ | 22/07/2027 |
| Ff2GSIRET 90752695800018 | Vitrolles | Indice 1 Certificat RGE ↗ | 09/06/2027 |
| Genom EnergySIRET 93352017300016 | Vitrolles | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 09/04/2027 |
| Gpe Energies et ServicesSIRET 94790382900028 | Vitrolles | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 23/09/2027 |
| Rolaix CorporationSIRET 52479915200011 | Vitrolles | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 17/12/2026 |
| Snef | Vitrolles | Indice 3 Certificat RGE ↗ | 07/02/2027 |
| Societe Mediterraneenne D'electricite S.M.E.SIRET 53334794400035 | Vitrolles | Indice 1Indice 2 Certificat RGE ↗ | 21/05/2027 |
| Sylv'elecSIRET 89359268300013 | Vitrolles | Indice 1Probatoire Certificat RGE ↗ | 06/05/2027 |
Liste triée par commune. Ouvrez la page de votre commune pour un classement par distance. Vous dirigez l'une de ces entreprises et une information est inexacte ? Signalez-le-nous.
2Et dans ma commune ?
Chaque commune a sa page, avec les entreprises classées de la plus proche à la plus éloignée.
3Borne de recharge dans le 13 : comment choisir son installateur ?
Borne de recharge à domicile : les installateurs du 13
Cette page recense les électriciens qualifiés IRVE du département Bouches-du-Rhône, commune par commune, avec l'indice de leur qualification et la date de fin de leur certificat Qualifelec. Pour une liste centrée sur votre adresse, choisissez votre commune : les électriciens y sont classés du plus proche au plus éloigné.
Trois questions à se poser
- Ma puissance souscrite est-elle suffisante pour recharger sans faire sauter le disjoncteur ?
- Y a-t-il la place, dans le tableau, pour un circuit et une protection dédiés à la recharge ?
- Prise renforcée ou wallbox ? Tout dépend des kilomètres parcourus chaque jour et du temps passé garé à la maison.
Au-delà de 3,7 kW, la pose doit être confiée à un électricien qualifié IRVE.
Lire la qualification IRVE
Pour une maison, l'indice 1 suffit ; les indices 2 et 3 concernent les bornes de plus forte puissance. Une qualification « probatoire » est attribuée aux entreprises récemment qualifiées : elle permet elle aussi l'installation. Contrôlez toujours la date de fin du certificat avant de signer.
Financer sa borne dans le département
Le crédit d'impôt borne ne s'applique plus aux nouvelles installations ; en copropriété, le programme ADVENIR peut participer à certaines installations, sous conditions, avec un électricien qualifié IRVE. Conditions et montant à vérifier sur advenir.mobi.
Recevoir des devis de borne de recharge dans le 13
Décrivez votre projet en quelques questions : votre demande est transmise, avec votre accord, à des installateurs partenaires de la région Provence-Alpes-Côte d'Azur. Vous restez libre de choisir.
4Et si je veux comparer des devis de borne de recharge ?
Recevez des devis d'électriciens qualifiés IRVE du département, sans engagement
Décrire mon projetAvec votre accord, la demande part vers des professionnels partenaires. Les entreprises de la liste n'en font pas partie : rien ne vous empêche de les appeler directement.5Et dans les départements voisins ?
Le nombre d'entreprises qualifiées, département par département.
Vérifier une qualification IRVE
- Ouvrez le lien « Voir le certificat » de l'entreprise : il mène au certificat délivré par Qualifelec.
- Contrôlez le nom de l'entreprise, la date de fin de validité et l'indice : l'indice 1 couvre les bornes jusqu'à 36 kVA, celles d'un logement ; les indices 2 et 3, les bornes plus puissantes et la recharge rapide en courant continu.
- Vérifiez que le SIRET inscrit sur votre devis est le même que celui du certificat.
La carte officielle des entreprises qualifiées IRVE est accessible sur irve.qualifelec.fr.
Source et mise à jour
Source : Qualifelec — carte des entreprises qualifiées IRVE. Données vérifiées le 16 novembre 2026. Seules les entreprises dont la qualification est en cours de validité sont listées.
Site indépendant, non affilié à Qualifelec ni aux autres organismes de qualification. Mentions légales.