Installateurs de borne de recharge IRVE : Rhône (69)
En bref
- 217installateurs de borne de recharge qualifiés dans le département
- 105communes où ils sont installés
- 4communes avec leur propre liste
Qualifications vérifiées le 16 novembre 2026 (Qualifelec).
1Combien d'électriciens IRVE pour une borne de recharge dans le département Rhône ?
217 installateurs de borne de recharge qualifiés, installés dans 105 communes du département.
| Entreprise | Commune | Qualifications | Fin du certificat |
|---|---|---|---|
| M.E.G. | Alix | Indice 1 Certificat RGE ↗ | 08/09/2027 |
| Entreprise MoosSIRET 30495215300027 | Amplepuis | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/03/2027 |
| Martinet-Andrieux ElectriciteSIRET 41963892900028 | Ampuis | Indice 1Indice 2Probatoire Certificat RGE ↗ | 04/11/2027 |
| AEG.BATSIRET 44778444800030 | Anse | Indice 1Probatoire Certificat RGE ↗ | 10/04/2027 |
| E.C MaialeSIRET 50806074600023 | Anse | Indice 1Indice 2Probatoire Certificat RGE ↗ | 06/11/2027 |
| Sobeca | Anse | Indice 2 Certificat RGE ↗ | 25/06/2027 |
| ElecsunSIRET 94018252000012 | Arnas | Indice 1 Certificat RGE ↗ | 14/10/2027 |
| SolisSIRET 90458455400029 | Arnas | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 11/03/2027 |
| CosmelecSIRET 50359922700025 | Belleville-en-Beaujolais | Indice 1 Certificat RGE ↗ | 29/08/2027 |
| Electricité Daneluzzi Patrick | Belleville-en-Beaujolais | Indice 1Indice 2 Certificat RGE ↗ | 25/06/2027 |
| Robinson SystemsSIRET 91268636700026 | Belleville-en-Beaujolais | Indice 1 Certificat RGE ↗ | 02/06/2027 |
| Arnaud Heinrich Eletricite | Bessenay | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/09/2027 |
| D.E.S Electricité | Bessenay | Indice 1 Certificat RGE ↗ | 01/05/2027 |
| GeriSIRET 85275213800028 | Blace | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/02/2027 |
| Espaces 3SIRET 38411292600041 | Brignais | Indice 1Probatoire Certificat RGE ↗ | 09/07/2027 |
| Harmony ElecSIRET 79863178400021 | Brignais | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/09/2027 |
| ElysiomSIRET 89414711500022 | Brindas | Indice 1 Certificat RGE ↗ | 18/03/2027 |
| K-B Elec | Brindas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 30/06/2027 |
| Sago ElectriciteSIRET 52936645200025 | Brindas | Indice 1 Certificat RGE ↗ | 08/01/2027 |
| Savelys - Lyon Est | Bron | Indice 1 Certificat RGE ↗ | 24/01/2027 |
| Snef Agence Industrie Transport Tertiaire | Bron | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 04/03/2027 |
| YakqSIRET 10342061800011 | Bron | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/10/2027 |
| Phil R ElecSIRET 48790074800020 | Bully | Indice 1 Certificat RGE ↗ | 01/07/2027 |
| 13ElecSIRET 84483103200025 | Caluire-et-Cuire | Indice 1Probatoire Certificat RGE ↗ | 09/07/2027 |
| Brochier Solutions ElectriquesSIRET 80250287200020 | Caluire-et-Cuire | Indice 1Indice 2 Certificat RGE ↗ | 09/07/2027 |
| Entreprise de Solutions Electriques AuraSIRET 89510559100013 | Caluire-et-Cuire | Indice 1Indice 2 Certificat RGE ↗ | 13/12/2026 |
| Sofar ElecSIRET 82020311500036 | Cercie | Indice 1Probatoire Certificat RGE ↗ | 20/11/2026 |
| Entreprise Electricite Besson | Chabaniere | Indice 1Probatoire Certificat RGE ↗ | 14/10/2027 |
| Robustelec | Chabaniere | Indice 1Probatoire Certificat RGE ↗ | 10/12/2026 |
| AgeiSIRET 39270418500033 | Chaponnay | Indice 2 Certificat RGE ↗ | 29/10/2027 |
| Electricite Generale PetreSIRET 38939308300032 | Chaponost | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/06/2027 |
| IndusthermSIRET 37894372400039 | Chaponost | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/09/2027 |
| Javourez EI | Chaponost | Indice 1 Certificat RGE ↗ | 06/05/2027 |
| Perrier ElectriciteSIRET 80276360700024 | Chaponost | Indice 1Probatoire Certificat RGE ↗ | 03/11/2027 |
| Alpa SolaireSIRET 90473014000012 | Charbonnières-les-Bains | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/05/2027 |
| Ba Energie | Charly | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| Ab Power Led SARL | Charnay | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| SeraSIRET 49022404500024 | Chasselay | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/04/2027 |
| Acofroid S.A.S. | Chassieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| HTK Irve SolutionsSIRET 98177228800016 | Chassieu | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 02/10/2027 |
| Rhone Borne Electrique | Chassieu | Indice 1Indice 2 Certificat RGE ↗ | 15/02/2027 |
| Viou Pere et FilsSIRET 32305060900045 | Chassieu | Indice 1Indice 3 Certificat RGE ↗ | 05/06/2027 |
| Gen-ElecSIRET 93087539800016 | Chazay-d'Azergues | Indice 1Probatoire Certificat RGE ↗ | 10/04/2027 |
| RepvSIRET 91956680200022 | Chazay-d'Azergues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/06/2027 |
| Soteb | Colombier-Saugnieu | Indice 1Indice 2 Certificat RGE ↗ | 11/12/2026 |
| Ega | Corbas | Indice 2 Certificat RGE ↗ | 25/07/2027 |
| Electricite Jacques GaillardSIRET 45378625300030 | Corbas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/11/2026 |
| Fpel | Corbas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/11/2026 |
| Becot/Aubonnet Electricite | Cours | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/03/2027 |
| Genielec | Cours | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/04/2027 |
| Mie | Cours-la-Ville | Indice 1Indice 2 Certificat RGE ↗ | 25/03/2027 |
| AxelecSIRET 43755301900039 | Craponne | Indice 1 Certificat RGE ↗ | 27/08/2027 |
| Bes EnergiesSIRET 89076475600023 | Dardilly | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/09/2027 |
| ImpulseSIRET 88437795300010 | Dardilly | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 24/01/2027 |
| IsowattSIRET 49377416000037 | Dardilly | Indice 1 Certificat RGE ↗ | 29/11/2026 |
| MonabeeSIRET 78861400600088 | Dardilly | Indice 1 Certificat RGE ↗ | 21/03/2027 |
| Afc ElectriciteSIRET 75035078700032 | Décines-Charpieu | Indice 1Indice 2 Certificat RGE ↗ | 03/04/2027 |
| Agm ElectriciteSIRET 80865888400032 | Décines-Charpieu | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 25/06/2027 |
| Bathex ElectriciteSIRET 48161622500035 | Décines-Charpieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/01/2027 |
| Rhone Solaire ProSIRET 81528115900021 | Décines-Charpieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| Selene | Décines-Charpieu | Indice 1 Certificat RGE ↗ | 19/06/2027 |
| UptelSIRET 95230141400043 | Décines-Charpieu | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 27/01/2027 |
| Akoum ElecSIRET 47906580700022 | Denice | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 29/11/2026 |
| ProsedSIRET 48112109300043 | Dommartin | Indice 1Indice 2 Certificat RGE ↗ | 09/10/2027 |
| TriphaseSIRET 53892205500016 | Écully | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Eiffage Energie Systemes - SecautoSIRET 31863481300030 | Feyzin | Indice 1Probatoire Certificat RGE ↗ | 12/03/2027 |
| A.F.E.G.SIRET 52418623600013 | Fleurie | Indice 1 Certificat RGE ↗ | 10/06/2027 |
| Cible ElecSIRET 91989798300020 | Fleurie | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 02/10/2027 |
| Monsieur Jean Loup Fillion | Francheville | Indice 1 Certificat RGE ↗ | 20/12/2026 |
| IdeesysSIRET 89905172600011 | Frontenas | Indice 1 Certificat RGE ↗ | 13/12/2026 |
| Ej SASSIRET 81299097600035 | Genas | Indice 1 Certificat RGE ↗ | 06/02/2027 |
| Ensio EstSIRET 49288848200196 | Genas | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 14/10/2027 |
| Fauche Centre EstSIRET 41510422300177 | Genas | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 14/05/2027 |
| SolasunSIRET 97938961600017 | Genas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/01/2027 |
| Electriox NordSIRET 52836105800027 | Genay | Indice 2 Certificat RGE ↗ | 13/05/2027 |
| Ets Pividal | Givors | Indice 2Probatoire Certificat RGE ↗ | 09/06/2027 |
| AgiwattSIRET 10300834800015 | Gleizé | Indice 1Probatoire Certificat RGE ↗ | 01/06/2027 |
| Electro ForceSIRET 99888340900042 | Gleizé | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/12/2026 |
| EURL Mourroz Robin | Gleizé | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| SocadelSIRET 34114986200045 | Gleizé | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/08/2027 |
| Mablelec | Grenay | Indice 1Indice 2 Certificat RGE ↗ | 19/01/2027 |
| Aj ElecSIRET 82261208100023 | Grézieu-la-Varenne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/11/2026 |
| LezelecSIRET 85269243300018 | Grézieu-la-Varenne | Indice 1Probatoire Certificat RGE ↗ | 17/02/2027 |
| Af-HabitatSIRET 90988848900012 | Grézieu-la-Varenne (69290) | Indice 1 Certificat RGE ↗ | 28/01/2027 |
| GibeSIRET 38067379800027 | Grigny | Indice 1 Certificat RGE ↗ | 12/05/2027 |
| Scappaticci Jacques | Irigny | Indice 1 Certificat RGE ↗ | 13/12/2026 |
| Eiffage Energie Systemes - Clevia Centre Est | Jonage | Indice 2 Certificat RGE ↗ | 18/04/2027 |
| Eiffage Energie Systemes - It Rhone Alpes | Jonage | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/11/2026 |
| Premium Service EuropeSIRET 81026523100011 | Jonage | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 29/10/2027 |
| JPC Elec FreresSIRET 75280974900035 | Jons | Indice 1 Certificat RGE ↗ | 20/03/2027 |
| AllenergiesSIRET 91290410900010 | La Tour-de-Salvagny | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 11/12/2026 |
| Babolat ElectriciteSIRET 37862008200024 | Lachassagne | Indice 3 Certificat RGE ↗ | 12/02/2027 |
| Societe Electrique Beaujolaise | Lantignie | Indice 1Indice 2 Certificat RGE ↗ | 17/04/2027 |
| Soleil NeufSIRET 78904598600039 | Lentilly | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Laurent NancySIRET 53753002400018 | Letra | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| Dlp-ConnectSIRET 45166363700044 | Limonest | Indice 1 Certificat RGE ↗ | 08/07/2027 |
| Lardet ElectriciteSIRET 81939480000018 | Limonest | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 12/02/2027 |
| TecwattSIRET 83534805300017 | Limonest | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| ZevoltSIRET 83002814800021 | Limonest | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 10/06/2027 |
| SARL Dumoulin | Lucenay | Indice 1 Certificat RGE ↗ | 18/09/2027 |
| Aurélien Gard EI | Lyon | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| BNK ElecSIRET 93808859800017 | Lyon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 12/02/2027 |
| BRUNO.LS | Lyon | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| Cotte & FilsSIRET 10258834000012 | Lyon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/07/2027 |
| DynasunSIRET 95138072400025 | Lyon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 18/06/2027 |
| E-VolutionSIRET 92238603200010 | Lyon | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| EdelectSIRET 52397964900010 | Lyon | Indice 1 Certificat RGE ↗ | 03/06/2027 |
| Egs Electricite | Lyon | Indice 1Indice 2 Certificat RGE ↗ | 16/01/2027 |
| Ems (Electricite Mobilites Services)SIRET 98744157300019 | Lyon | Indice 1Indice 2 Certificat RGE ↗ | 24/09/2027 |
| EnergiaSIRET 98066729900013 | Lyon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/04/2027 |
| HomedecolyonSIRET 42402633400013 | Lyon | Indice 1 Certificat RGE ↗ | 18/11/2026 |
| Maïa Energie | Lyon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/02/2027 |
| MC SolarSIRET 93952331200014 | Lyon | Indice 1Probatoire Certificat RGE ↗ | 24/04/2027 |
| Stel EnergiesSIRET 93210999400016 | Lyon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 09/12/2026 |
| Picard Service RegiesSIRET 95751001900046 | Lyon 07 | Indice 1 Certificat RGE ↗ | 06/11/2027 |
| SmartelecSIRET 83929494900038 | Lyon 1Er | Indice 1 Certificat RGE ↗ | 16/12/2026 |
| Novelec DomotiqueSIRET 87866896100013 | Lyon 9Eme | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/05/2027 |
| Ag SolaireSIRET 92158588100011 | Marcy | Indice 1Probatoire Certificat RGE ↗ | 25/06/2027 |
| Art'elec69 | Messimy | Indice 1 Certificat RGE ↗ | 27/11/2026 |
| EcolSIRET 32331660400020 | Messimy | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| Frederic ChadebecSIRET 44973241100037 | Messimy | Indice 1Probatoire Certificat RGE ↗ | 26/08/2027 |
| MDL ElectriciteSIRET 91770801800010 | Messimy | Indice 1 Certificat RGE ↗ | 16/12/2026 |
| LasceppSIRET 90341064500019 | Mions | Indice 1 Certificat RGE ↗ | 03/02/2027 |
| PdaSIRET 39457629200046 | Mions | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 10/12/2026 |
| SAS Alextricite Generale | Montrottier | Indice 1 Certificat RGE ↗ | 17/04/2027 |
| ItaxiaSIRET 80431396300014 | Mornant | Indice 2 Certificat RGE ↗ | 24/04/2027 |
| KL FibreSIRET 87779643300028 | Oullins-Pierre-Bénite | Indice 1 Certificat RGE ↗ | 27/07/2027 |
| SARL Fb3S | Pomeys | Indice 1 Certificat RGE ↗ | 23/09/2027 |
| Tte Rhone-AlpesSIRET 40058367000023 | Pusignan | Indice 1Indice 2 Certificat RGE ↗ | 08/10/2027 |
| Hbe | Quincieux | Indice 1Probatoire Certificat RGE ↗ | 16/12/2026 |
| Lux&MaticSIRET 53206134800035 | Quincieux | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| ZdecSIRET 98229784800011 | Rillieux-la-Pape | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| Chanal ThierrySIRET 41220678100020 | Rochetaillée-sur-Saône | Indice 1 Certificat RGE ↗ | 25/02/2027 |
| LC ElecSIRET 91854778700013 | Saint-Bonnet-de-Mure | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 27/05/2027 |
| Madic LyonSIRET 87180007400233 | Saint-Bonnet-de-Mure | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/05/2027 |
| Prosyscom 69SIRET 82936356300034 | Saint-Bonnet-de-Mure | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 06/11/2027 |
| Reverchon ElectriciteSIRET 48163234700037 | Saint-Fons | Indice 1Indice 2 Certificat RGE ↗ | 18/04/2027 |
| RG EnergySIRET 92117841400014 | Saint-Fons | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/01/2027 |
| So'elecSIRET 91074298000014 | Saint-Fons | Indice 1Indice 2Probatoire Certificat RGE ↗ | 04/11/2027 |
| Electro-ServiceSIRET 48980423700035 | Saint-Genis-Laval | Indice 1 Certificat RGE ↗ | 24/06/2027 |
| EnerfranceSIRET 82920412200016 | Saint-Genis-Laval | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 22/07/2027 |
| GL EnergieSIRET 89430478100038 | Saint-Genis-Laval | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/09/2027 |
| Samsan BatimentSIRET 83977091400035 | Saint-Genis-Laval | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 10/03/2027 |
| AgelectricSIRET 98454436100038 | Saint-Genis-les-Ollières | Indice 1Probatoire Certificat RGE ↗ | 09/06/2027 |
| EmalecSIRET 42383143700037 | Saint-Genis-les-Ollières | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 10/12/2026 |
| IrveeSIRET 94167310500016 | Saint-Genis-les-Ollières | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 21/05/2027 |
| Mcelec69 | Saint-Genis-les-Ollières | Indice 1 Certificat RGE ↗ | 16/01/2027 |
| Pardon EgvbSIRET 82805825500039 | Saint-Germain-Nuelles | Indice 1 Certificat RGE ↗ | 27/04/2027 |
| Alsun EnergySIRET 98045526500010 | Saint-Laurent-d'Agny | Indice 1 Certificat RGE ↗ | 07/04/2027 |
| Carvalho Electricite EURLSIRET 82492759400021 | Saint-Laurent-d'Agny | Indice 1Indice 2Probatoire Certificat RGE ↗ | 06/07/2027 |
| ClimoconfortSIRET 45386957000037 | Saint-Martin-en-Haut | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 23/11/2026 |
| Pat ElecSIRET 98159121700014 | Saint-Martin-en-Haut | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 21/07/2027 |
| Gazelec SolarSIRET 88406223300017 | Saint-Pierre-de-Chandieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/02/2027 |
| GurelecSIRET 81757854500029 | Saint-Pierre-la-Palud | Indice 1 Certificat RGE ↗ | 01/06/2027 |
| KpsenergieSIRET 92854696900017 | Saint-Pierre-la-Palud | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/10/2027 |
| Rmcl ElecSIRET 92150003900018 | Saint-Pierre-la-Palud | Indice 1Probatoire Certificat RGE ↗ | 22/10/2027 |
| Centroplan FranceSIRET 52194029600051 | Saint-Priest | Indice 1Indice 2Probatoire Certificat RGE ↗ | 21/07/2027 |
| Edf Business Services et TravauxSIRET 89238003100526 | Saint-Priest | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/11/2026 |
| Faceo FM Centre EstSIRET 53793467100059 | Saint-Priest | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/06/2027 |
| Ineo Rhone Alpes AuvergneSIRET 40989912700248 | Saint-Priest | Indice 2Indice 3 Certificat RGE ↗ | 24/01/2027 |
| Lcqh Watt Energie | Saint-Priest | Indice 1 Certificat RGE ↗ | 28/05/2027 |
| Roiret Energies | Saint-Priest | Indice 2 Certificat RGE ↗ | 16/09/2027 |
| VoltohmSIRET 91968948900012 | Saint-Priest | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/03/2027 |
| Watt Energie ServicesSIRET 83359016900011 | Saint-Priest | Indice 1Probatoire Certificat RGE ↗ | 09/12/2026 |
| Lyon Sud ElecSIRET 89851728900010 | Saint-Symphorien-d'Ozon | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| Spe HabitatSIRET 91747206000016 | Saint-Symphorien-d'Ozon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| BM Elec & ClimSIRET 94182972300019 | Saint-Symphorien-sur-Coise | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/12/2026 |
| Artisan de L 'OuestSIRET 48839261400035 | Sainte-Consorce | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| E.C.P.SIRET 50381483200039 | Sainte-Consorce | Indice 1Indice 2 Certificat RGE ↗ | 17/04/2027 |
| Monsieur Eddie Fontaine | Sainte-Consorce | Indice 1 Certificat RGE ↗ | 05/03/2027 |
| Giraud Didier Electricite GeneraleSIRET 50778198700015 | Sainte-Foy-L'argentiere | Indice 1 Certificat RGE ↗ | 10/07/2027 |
| BenergiesSIRET 89043983900022 | Sainte-Foy-lès-Lyon | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| VelectraSIRET 81117567800010 | Sarcey | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/01/2027 |
| Eiffage Energie Systemes - Infra Rhones Alpes | Savigny | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 26/08/2027 |
| Bp-VoltSIRET 82244234900012 | Simandres | Indice 1 Certificat RGE ↗ | 18/11/2026 |
| Soleil & ClimatSIRET 90438453400015 | Solaize | Indice 1Indice 2Probatoire Certificat RGE ↗ | 31/03/2027 |
| Nico ElecSIRET 79995764200025 | St-Verand | Indice 1 Certificat RGE ↗ | 18/05/2027 |
| Delemme ElectriciteSIRET 82809248600020 | Taluyers | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| Eco Energie SystemesSIRET 48262961500022 | Tarare | Indice 1Probatoire Certificat RGE ↗ | 27/08/2027 |
| DC ElecSIRET 98141222400017 | Tassin-la-Demi-Lune | Indice 2Probatoire Certificat RGE ↗ | 06/07/2027 |
| Jean Luc Perrin et FilsSIRET 80787507500028 | Tassin-la-Demi-Lune | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 08/09/2027 |
| Plp-ElecSIRET 95091872200014 | Tassin-la-Demi-Lune | Indice 1Probatoire Certificat RGE ↗ | 25/02/2027 |
| KM ServicesSIRET 83775276500011 | Ternay | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 05/02/2027 |
| MounierSIRET 34382147600045 | Ternay | Indice 1Indice 2 Certificat RGE ↗ | 15/06/2027 |
| Tabone SalvatoreSIRET 44924990300021 | Ternay | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| Pierrefeu ElectriciteSIRET 50896384000048 | Thizy-les-Bourgs | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/02/2027 |
| ThevelecSIRET 79758396000019 | Thizy-les-Bourgs | Indice 1 Certificat RGE ↗ | 20/10/2027 |
| EgbSIRET 95205850100018 | Thurins | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/06/2027 |
| Elec Services | Tupin-et-Semons | Indice 1 Certificat RGE ↗ | 27/03/2027 |
| Egms Électricite & FormationSIRET 98247462900010 | Valsonne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/05/2027 |
| Rochon Anthony Electricite GeneraleSIRET 90404018500012 | Valsonne | Indice 1 Certificat RGE ↗ | 29/10/2027 |
| Multilogis EcoenergieSIRET 81936610500016 | Vaugneray | Indice 1Indice 2Probatoire Certificat RGE ↗ | 01/07/2027 |
| BF TelecomSIRET 85098590400018 | Vaulx-en-Velin | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 18/11/2026 |
| Cne | Vaulx-en-Velin | Indice 1Probatoire Certificat RGE ↗ | 19/01/2027 |
| Ekh EnergiesSIRET 93406682000028 | Vaulx-en-Velin | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 08/01/2027 |
| Idelec PlusSIRET 34416227600028 | Vaulx-en-Velin | Indice 1Indice 2Probatoire Certificat RGE ↗ | 14/10/2027 |
| 3A ReseauxSIRET 49887165600043 | Vénissieux | Indice 1Indice 2 Certificat RGE ↗ | 08/10/2027 |
| M'energySIRET 93271595600011 | Vénissieux | Indice 1Probatoire Certificat RGE ↗ | 18/03/2027 |
| MaselecSIRET 88192757800016 | Vénissieux | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| Patriarca Energie Service | Vénissieux | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 20/11/2026 |
| SB ReseauxSIRET 82479735100049 | Vénissieux | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 01/07/2027 |
| Serpollet | Vénissieux | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 05/06/2027 |
| Seto Electricite | Vénissieux | Indice 1 Certificat RGE ↗ | 04/03/2027 |
| Calade TelecomSIRET 98017510300012 | Villefranche-sur-Saône | Indice 2Probatoire Certificat RGE ↗ | 05/02/2027 |
| Savelys - Villefranche-sur-Saone | Villefranche-sur-Saône | Indice 1 Certificat RGE ↗ | 08/01/2027 |
| Tertiel EntrepriseSIRET 43853922300026 | Villefranche-sur-Saône | Indice 1Indice 2 Certificat RGE ↗ | 24/05/2027 |
| Toltech EnergySIRET 90369852000017 | Villefranche-sur-Saône | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/03/2027 |
| Artisan Rhodanien des Energies VertesSIRET 95205136500015 | Villeurbanne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/09/2027 |
| Bettin | Villeurbanne | Indice 1 Certificat RGE ↗ | 15/06/2027 |
| Elec 4 SASIRET 35378816900020 | Villeurbanne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 14/10/2027 |
| Lauria FreresSIRET 44138623200025 | Villeurbanne | Indice 1 Certificat RGE ↗ | 29/08/2027 |
| M ElectriqueSIRET 94052710400019 | Villeurbanne | Indice 1 Certificat RGE ↗ | 09/02/2027 |
| Quentin RABELSIRET 90439668600027 | Villeurbanne | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Sda EnergySIRET 41857825800026 | Villeurbanne | Indice 2 Certificat RGE ↗ | 11/12/2026 |
| Electricite Generale Christophe Laurent "Egcl"SIRET 89377751600012 | Vindry-sur-Turdine | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Luma Services | Vindry-sur-Turdine | Indice 1Probatoire Certificat RGE ↗ | 10/03/2027 |
| Rive BleueSIRET 88209799100021 | Vourles | Indice 1 Certificat RGE ↗ | 20/03/2027 |
Liste triée par commune. Ouvrez la page de votre commune pour un classement par distance. Vous dirigez l'une de ces entreprises et une information est inexacte ? Signalez-le-nous.
2Et dans ma commune ?
Chaque commune a sa page, avec les entreprises classées de la plus proche à la plus éloignée.
3Borne de recharge dans le 69 : comment choisir son installateur ?
Installer une borne de recharge dans le 69
Le tableau ci-dessous liste les installateurs de borne de recharge qualifiés IRVE du 69 : commune, indice, organisme et validité du certificat. Pour une liste centrée sur votre adresse, choisissez votre commune : les électriciens y sont classés du plus proche au plus éloigné.
Préparer son projet de borne
- Mon abonnement suffit-il ? La puissance souscrite doit encaisser la recharge en plus des autres usages.
- Y a-t-il la place, dans le tableau, pour un circuit et une protection dédiés à la recharge ?
- Ai-je besoin d'une wallbox, ou une prise renforcée suffit-elle pour mes trajets quotidiens ?
Au-delà de 3,7 kW, la pose doit être confiée à un électricien qualifié IRVE.
Lire la qualification IRVE
Pour une maison, l'indice 1 suffit ; les indices 2 et 3 concernent les bornes de plus forte puissance. Une qualification « probatoire » est attribuée aux entreprises récemment qualifiées : elle permet elle aussi l'installation. Contrôlez toujours la date de fin du certificat avant de signer.
Financer sa borne dans le département
Le crédit d'impôt borne ne s'applique plus aux nouvelles installations ; en copropriété, le programme ADVENIR peut participer à certaines installations, sous conditions, avec un électricien qualifié IRVE. Conditions et montant à vérifier sur advenir.mobi.
Demander vos devis : Rhône
