Installateurs de borne de recharge IRVE : Isère (38)
En bref
- 140installateurs de borne de recharge qualifiés dans le département
- 101communes où ils sont installés
- 3communes avec leur propre liste
Qualifications vérifiées le 16 novembre 2026 (Qualifelec).
1Combien d'électriciens IRVE pour une borne de recharge dans le département Isère ?
140 installateurs de borne de recharge qualifiés, installés dans 101 communes du département.
| Entreprise | Commune | Qualifications | Fin du certificat |
|---|---|---|---|
| MC ElectriciteSIRET 91246017700013 | Allevard | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/12/2026 |
| Maison Solaire VoltaliaSIRET 50996284100011 | Apprieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/03/2027 |
| SARL Daru ElecSIRET 90169299600019 | Assieu | Indice 1Probatoire Certificat RGE ↗ | 05/02/2027 |
| Prefelectrique | Autrans-Méaudre en Vercors | Indice 1Probatoire Certificat RGE ↗ | 20/03/2027 |
| Enr EnergySIRET 50183275200031 | Barraux | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 08/10/2027 |
| Lumensol | Beaucroissant | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 21/07/2027 |
| Denolly Projet ElecSIRET 98469636900011 | Beaurepaire | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| Electricite Generale PoipySIRET 30510873000030 | Beaurepaire | Indice 1 Certificat RGE ↗ | 04/03/2027 |
| Dufour Electricite | Bizonnes | Indice 1 Certificat RGE ↗ | 28/02/2027 |
| Beka ElectriciteSIRET 91969329100024 | Bourgoin-Jallieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/12/2026 |
| Bongiorni ElectriciteSIRET 50048748300041 | Bourgoin-Jallieu | Indice 1 Certificat RGE ↗ | 03/12/2026 |
| ElextronSIRET 10585073900019 | Bourgoin-Jallieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/09/2027 |
| Eco Home EnergieSIRET 92247950600011 | Bouvesse-Quirieu | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| Elec Mag 38 (Elec Mag 38)SIRET 51138147700021 | Brangues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/12/2026 |
| Energies 38 | Brezins | Indice 1 Certificat RGE ↗ | 26/06/2027 |
| JacquetSIRET 93221304400013 | Chabons | Indice 1 Certificat RGE ↗ | 18/11/2026 |
| Univers Fibre (Univers Fibre)SIRET 80916828900043 | Chabons | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/03/2027 |
| Ad-ElecSIRET 50222862000030 | Chanas | Indice 1 Certificat RGE ↗ | 23/09/2027 |
| Bonfils ElecSIRET 47874217400038 | Châtonnay | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| Inov Elec/ Repiton | Chatte | Indice 1 Certificat RGE ↗ | 25/09/2027 |
| Elec'pro | Chavanoz | Indice 1 Certificat RGE ↗ | 06/02/2027 |
| Societe D Etudes et de Realisations Electro-Techniques | Chirens | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/03/2027 |
| EURL PHILELEC.P | Claix | Indice 1 Certificat RGE ↗ | 07/02/2027 |
| Dse ElectriqueSIRET 95115494700018 | Coublevie | Indice 1 Certificat RGE ↗ | 10/06/2027 |
| Epa Energies | Crêts en Belledonne | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| ArecpaSIRET 98985415300016 | Creys-Mépieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/09/2027 |
| Friedmann ElectriciteSIRET 92783444000012 | Crolles | Indice 1Probatoire Certificat RGE ↗ | 15/10/2027 |
| Deploiement TechnologiesSIRET 94842722400027 | Doissin | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/04/2027 |
| Joss ConnectSIRET 90389305500025 | Dolomieu | Indice 1 Certificat RGE ↗ | 14/05/2027 |
| Cegelec Dauphine | Échirolles | Indice 1Indice 2 Certificat RGE ↗ | 27/07/2027 |
| Vannier BrunoSIRET 39745688000046 | Échirolles | Indice 2 Certificat RGE ↗ | 06/12/2026 |
| Yd ElectriciteSIRET 84311560100018 | Eclose-Badinières | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/10/2027 |
| Biaelec- S.E.B.SIRET 80886044900012 | Eybens | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 11/12/2026 |
| CtegSIRET 89262015400039 | Eybens | Indice 1 Certificat RGE ↗ | 05/03/2027 |
| SogelecSIRET 84034405500024 | Eybens | Indice 1Indice 2 Certificat RGE ↗ | 17/04/2027 |
| BeldelecSIRET 78995980600025 | Frontonas | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| Monsieur Cedric Bur | Goncelin | Indice 1 Certificat RGE ↗ | 23/01/2027 |
| BonazzaSIRET 40383066400021 | Grenoble | Indice 1Indice 2 Certificat RGE ↗ | 25/03/2027 |
| CabestanSIRET 45021441600247 | Grenoble | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/01/2027 |
| Electro ClairesSIRET 30944500500049 | Grenoble | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| Entreprise GobbaSIRET 30390711700020 | Grenoble | Indice 1 Certificat RGE ↗ | 09/12/2026 |
| GNC Loprieno | Grenoble | Indice 1 Certificat RGE ↗ | 17/10/2027 |
| SARL AgpgSIRET 05450167100041 | Grenoble | Indice 1 Certificat RGE ↗ | 29/10/2027 |
| HomegalpSIRET 83340795000017 | Herbeys | Indice 1 Certificat RGE ↗ | 23/09/2027 |
| VazelecSIRET 91006617400012 | Heyrieux | Indice 1Indice 2 Certificat RGE ↗ | 03/04/2027 |
| Monsieur Eddy Legrand | Huez | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| Fiard ElectriqueSIRET 47772743200023 | Jarcieu | Indice 1Probatoire Certificat RGE ↗ | 14/05/2027 |
| EclaSIRET 50080289700016 | L'albenc | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| Monsieur Jose Vieira | L'Isle-d'Abeau | Indice 1Probatoire Certificat RGE ↗ | 12/02/2027 |
| DemelecSIRET 98366683500019 | La Chapelle-de-la-Tour | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/06/2027 |
| PSDSIRET 50810997200036 | La Mure | Indice 1 Certificat RGE ↗ | 20/03/2027 |
| Societe Hoarau Berthoin D'electricite - Sohbelec EnergieSIRET 80773819000022 | La Tour-du-Pin | Indice 1Indice 2 Certificat RGE ↗ | 24/09/2027 |
| E3Ms SARLSIRET 97966326700016 | Laffrey | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/04/2027 |
| France EcopowerSIRET 99335129500015 | Le Péage-de-Roussillon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 27/04/2027 |
| Cegelec Pays de SavoieSIRET 53791524100088 | Le Versoud | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/04/2027 |
| DunelecSIRET 44814911200030 | Le Versoud | Indice 2 Certificat RGE ↗ | 03/05/2027 |
| SogelbaSIRET 48166170000023 | Le Versoud | Indice 1 Certificat RGE ↗ | 30/06/2027 |
| Jerome Grepat Electricite GeneraleSIRET 88100281000011 | Les Avenières Veyrins-Thuellin | Indice 1Indice 2Probatoire Certificat RGE ↗ | 15/01/2027 |
| DMS ElecSIRET 80045625300031 | Leyrieu | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 25/03/2027 |
| Cepi ElectriciteSIRET 85228025400024 | Marcilloles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/02/2027 |
| JS ElecSIRET 81799926100032 | Maubec | Indice 1 Certificat RGE ↗ | 16/01/2027 |
| Bio Electricite SamassaSIRET 85289147200015 | Miribel-les-Échelles | Indice 1 Certificat RGE ↗ | 24/01/2027 |
| Cavasin ElectriciteSIRET 83998590000019 | Montagnieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/09/2027 |
| Ets Perret DourdanSIRET 48412440900026 | Montseveroux | Indice 1 Certificat RGE ↗ | 22/11/2026 |
| JD Elec ServicesSIRET 98423261100017 | Montseveroux | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/04/2027 |
| MT ElecSIRET 94480074700015 | Nantes-en-Ratier | Indice 1Probatoire Certificat RGE ↗ | 16/09/2027 |
| PRIVITERA.JSIRET 81744894700017 | Poisat | Indice 1 Certificat RGE ↗ | 12/02/2027 |
| MB ElecSIRET 82490924600012 | Pont-Évêque | Indice 1Indice 2 Certificat RGE ↗ | 17/04/2027 |
| WenovaSIRET 93090782900012 | Renage | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Asor-Env 38SIRET 91469725500018 | Rives | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/02/2027 |
| Boizot ElectriciteSIRET 92013888000017 | Rives | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/06/2027 |
| EI Benbala | Rives | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/03/2027 |
| UceaSIRET 44771412200036 | Rives | Indice 1 Certificat RGE ↗ | 15/07/2027 |
| ReflinkSIRET 92182162500024 | Rochetoirin | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 08/01/2027 |
| EURL TranchandSIRET 85037474500014 | Sablons | Indice 1 Certificat RGE ↗ | 22/05/2027 |
| Vercors SolaireSIRET 94852565400018 | Saint-Andre-en-Royans | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/01/2027 |
| Alpes Bornes de RechargesSIRET 89964562600016 | Saint-Aupre | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 12/03/2027 |
| EpgiSIRET 48888619300025 | Saint-Baudille-de-la-Tour | Indice 1Probatoire Certificat RGE ↗ | 08/01/2027 |
| Volt AvenirSIRET 93318166100010 | Saint-Baudille-de-la-Tour | Indice 1 Certificat RGE ↗ | 12/03/2027 |
| EIRL Gillet Romain | Saint-Cassien | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| Beaux | Saint-Clair-du-Rhône | Indice 1Indice 2 Certificat RGE ↗ | 09/12/2026 |
| E.R.E.S (Electricite Reseau et Service)SIRET 92231159200013 | Saint-Didier-de-la-Tour | Indice 1Indice 2Probatoire Certificat RGE ↗ | 26/01/2027 |
| Eee Alpes DauphineSIRET 47972168000029 | Saint-Égrève | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 22/04/2027 |
| SavelysSIRET 30134058406431 | Saint-Égrève | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| Abe - Artisan Briffaut Electricite | Saint-Étienne-de-Crossey | Indice 1 Certificat RGE ↗ | 28/11/2026 |
| EgmSIRET 50522688600024 | Saint-Etienne-de-Crossey | Indice 1Probatoire Certificat RGE ↗ | 16/09/2027 |
| RMB ElecSIRET 42426589000048 | Saint-Étienne-de-Saint-Geoirs | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/11/2027 |
| Tooverts EnergiesSIRET 88968231600019 | Saint-Joseph-de-Rivière | Indice 1Probatoire Certificat RGE ↗ | 11/12/2026 |
| Aaz TravauxSIRET 47847300200036 | Saint-Martin-d'Hères | Indice 1Probatoire Certificat RGE ↗ | 06/05/2027 |
| E P J | Saint-Martin-d'Hères | Indice 1Indice 2 Certificat RGE ↗ | 24/01/2027 |
| Ge CapecciSIRET 42176602300020 | Saint-Martin-d'Hères | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/02/2027 |
| Men Helec | Saint-Martin-d'Hères | Indice 1Indice 2 Certificat RGE ↗ | 04/07/2027 |
| Ab Elec 38SIRET 90895987700014 | Saint-Martin-d'Uriage | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/09/2027 |
| Cote | Saint-Maurice-l'Exil | Indice 2Indice 3Probatoire Certificat RGE ↗ | 10/04/2027 |
| L Atelier Electrique | Saint-Maurice-l'Exil | Indice 1 Certificat RGE ↗ | 25/07/2027 |
| Baffioni-Venturi Electricite Services | Saint-Paul-de-Varces | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/03/2027 |
| MazelecSIRET 99534431400019 | Saint-Pierre-de-Mesage | Indice 1Probatoire Certificat RGE ↗ | 08/10/2027 |
| Adamo Sylvain (S.A Electricite)SIRET 83203816000020 | Saint-Romain-de-Jalionas | Indice 1 Certificat RGE ↗ | 09/04/2027 |
| AvelecSIRET 80046006500025 | Saint-Romain-de-Jalionas | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| R' Elec Services | Saint-Siméon-de-Bressieux | Indice 1 Certificat RGE ↗ | 13/12/2026 |
| VP Electricite | Saint-Siméon-de-Bresssieux | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| DB ElectriciteSIRET 95317578300018 | Sainte-Anne-sur-Gervonde | Indice 1Probatoire Certificat RGE ↗ | 03/02/2027 |
| Bouygues Energies & ServicesSIRET 77566487302513 | Sassenage | Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/04/2027 |
| Primasolar Nord-IsereSIRET 98436815900013 | Satolas-et-Bonce | Indice 1Probatoire Certificat RGE ↗ | 10/04/2027 |
| ElectrysSIRET 49846292800033 | Seyssinet-Pariset | Indice 1Indice 2 Certificat RGE ↗ | 24/01/2027 |
| Elec Habitat ServiceSIRET 84025071600015 | St-Pierre-de-Mesage | Indice 1 Certificat RGE ↗ | 29/10/2027 |
| A2C EnergiesSIRET 91376870100017 | Succieu | Indice 1 Certificat RGE ↗ | 12/02/2027 |
| Sd2ESIRET 90182384900012 | Tignieu-Jameyzieu | Indice 1 Certificat RGE ↗ | 20/12/2026 |
| SoletricSIRET 98818888400015 | Tignieu-Jameyzieu | Indice 1Probatoire Certificat RGE ↗ | 19/01/2027 |
| Jfvelec | Trept | Indice 1 Certificat RGE ↗ | 16/01/2027 |
| Anthony Seux EI | Varces-Allières-et-Risset | Indice 1Probatoire Certificat RGE ↗ | 03/02/2027 |
| Pezet ElectriciteSIRET 88954996000017 | Vaulnaveys-le-Haut | Indice 1Indice 2 Certificat RGE ↗ | 24/06/2027 |
| First ElecSIRET 81411874100036 | Vaulx-Milieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/04/2027 |
| Green Energy PartnersSIRET 93176923600023 | Vaulx-Milieu | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 19/05/2027 |
| StematecSIRET 50198259900026 | Vaulx-Milieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/06/2027 |
| StemelecSIRET 47932705800059 | Vaulx-Milieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| La Borne ÉlectriqueSIRET 91312001000016 | Vernioz | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 27/08/2027 |
| Gaillard ElectriciteSIRET 47933813900021 | Veyrins-Thuellin | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/04/2027 |
| EtincelleSIRET 99338937800015 | Veyssilieu | Indice 1Indice 2Probatoire Certificat RGE ↗ | 06/05/2027 |
| GMV IndustrieSIRET 50300247900015 | Vézeronce-Curtin | Indice 2 Certificat RGE ↗ | 08/10/2027 |
| ComxtechSIRET 90202578200019 | Vienne | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 14/05/2027 |
| Rsq'elec | Vienne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/11/2026 |
| SureSIRET 51363618300016 | Vienne | Indice 1 Certificat RGE ↗ | 05/12/2026 |
| A.M.V.ESIRET 80282964800038 | Vif | Indice 1 Certificat RGE ↗ | 18/03/2027 |
| EdmiSIRET 44378034100030 | Vif | Indice 1Probatoire Certificat RGE ↗ | 06/02/2027 |
| GeeiSIRET 39520659200036 | Vif | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/01/2027 |
| Tejn | Villages-du-Lac-de-Paladru | Indice 1 Certificat RGE ↗ | 21/07/2027 |
| Domosolaris | Villard-Bonnot | Indice 1 Certificat RGE ↗ | 20/11/2026 |
| Green Pro ElecSIRET 84040150900012 | Villard-Bonnot | Indice 1 Certificat RGE ↗ | 04/09/2027 |
| Sfb-ElectroniqueSIRET 84305174900011 | Villard-Bonnot | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/11/2026 |
| Savelys - VillefontaineSIRET 30134058407413 | Villefontaine | Indice 1Probatoire Certificat RGE ↗ | 09/06/2027 |
| Easy Elec ServiceSIRET 85400647500016 | Villette-d'Anthon | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| MC Electric | Villette-d'Anthon | Indice 1Probatoire Certificat RGE ↗ | 16/09/2027 |
| Smee | Villette-de-Vienne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/03/2027 |
| SpacSIRET 54206417500665 | Villette-de-Vienne | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/03/2027 |
| Entreprise Vizilloise D ElectriciteSIRET 32931368800023 | Vizille | Indice 1 Certificat RGE ↗ | 17/04/2027 |
| AevSIRET 40467587800023 | Voiron | Indice 1Indice 2 Certificat RGE ↗ | 15/02/2027 |
| PromaxelecSIRET 88788594500030 | Voiron | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| B.E IndustrielleSIRET 79242660300025 | Voreppe | Indice 1Probatoire Certificat RGE ↗ | 27/01/2027 |
| Bdse | Voreppe | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 15/02/2027 |
Liste triée par commune. Ouvrez la page de votre commune pour un classement par distance. Vous dirigez l'une de ces entreprises et une information est inexacte ? Signalez-le-nous.
2Et dans ma commune ?
Chaque commune a sa page, avec les entreprises classées de la plus proche à la plus éloignée.
3Borne de recharge dans le 38 : comment choisir son installateur ?
Installer une borne de recharge dans le 38
Le tableau ci-dessous liste les installateurs de borne de recharge qualifiés IRVE du 38 : commune, indice, organisme et validité du certificat. Ouvrez la page de votre commune pour un classement par distance.
Préparer son projet de borne
- Ma puissance souscrite est-elle suffisante pour recharger sans faire sauter le disjoncteur ?
- Y a-t-il la place, dans le tableau, pour un circuit et une protection dédiés à la recharge ?
- Prise renforcée ou wallbox ? Tout dépend des kilomètres parcourus chaque jour et du temps passé garé à la maison.
Au-delà de 3,7 kW, la pose doit être confiée à un électricien qualifié IRVE.
Indice et validité du certificat
L'indice 1 couvre les bornes d'une maison ; les indices 2 et 3, les installations plus puissantes et la recharge rapide. Une qualification « probatoire » est attribuée aux entreprises récemment qualifiées : elle permet elle aussi l'installation. Contrôlez toujours la date de fin du certificat avant de signer.
Aides et copropriété dans le 38
Le crédit d'impôt borne ne s'applique plus aux nouvelles installations ; en copropriété, le programme ADVENIR peut participer à certaines installations, sous conditions, avec un électricien qualifié IRVE. Conditions et montant à vérifier sur advenir.mobi.
Comparer des devis d'électriciens IRVE
Quelques questions sur votre logement suffisent : des électriciens partenaires de votre secteur vous recontactent pour une visite et un devis. Vous restez libre de choisir.
4Et si je veux comparer des devis de borne de recharge ?
Recevez des devis d'électriciens qualifiés IRVE du département, sans engagement
Décrire mon projetAvec votre accord, la demande part vers des professionnels partenaires. Les entreprises de la liste n'en font pas partie : rien ne vous empêche de les appeler directement.5Et dans les départements voisins ?
Les entreprises qualifiées des autres départements, en chiffres.
Vérifier une qualification IRVE
- Ouvrez le lien « Voir le certificat » de l'entreprise : il mène au certificat délivré par Qualifelec.
- Contrôlez le nom de l'entreprise, la date de fin de validité et l'indice : l'indice 1 couvre les bornes jusqu'à 36 kVA, celles d'un logement ; les indices 2 et 3, les bornes plus puissantes et la recharge rapide en courant continu.
- Vérifiez que le SIRET inscrit sur votre devis est le même que celui du certificat.
La carte officielle des entreprises qualifiées IRVE est accessible sur irve.qualifelec.fr.
Source et mise à jour
Source : Qualifelec — carte des entreprises qualifiées IRVE. Données vérifiées le 16 novembre 2026. Seules les entreprises dont la qualification est en cours de validité sont listées.
Site indépendant, non affilié à Qualifelec ni aux autres organismes de qualification. Mentions légales.