Installateurs de borne de recharge IRVE : Gironde (33)
En bref
- 176installateurs de borne de recharge qualifiés dans le département
- 89communes où ils sont installés
- 2communes avec leur propre liste
Qualifications vérifiées le 16 novembre 2026 (Qualifelec).
1Combien d'électriciens IRVE pour une borne de recharge dans le département Gironde ?
176 installateurs de borne de recharge qualifiés, installés dans 89 communes du département.
| Entreprise | Commune | Qualifications | Fin du certificat |
|---|---|---|---|
| Ducasse Suisse | Abzac | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| Ander'clim PhotovoltaiqueSIRET 91833462400023 | Andernos-les-Bains | Indice 1Indice 2Probatoire Certificat RGE ↗ | 03/02/2027 |
| Claverie ElectriciteSIRET 87884302800027 | Andernos-les-Bains | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/04/2027 |
| Deca2SIRET 10314460600011 | Andernos-les-Bains | Indice 1Indice 2 Certificat RGE ↗ | 17/06/2027 |
| Pro'elec 33SIRET 90375060200018 | Andernos-les-Bains | Indice 1 Certificat RGE ↗ | 25/07/2027 |
| Societe Electrique Launay Aquitaine | Andernos-les-Bains | Indice 1Indice 2 Certificat RGE ↗ | 06/12/2026 |
| Electricite OliverSIRET 82310830300012 | Arcachon | Indice 1Probatoire Certificat RGE ↗ | 24/09/2027 |
| Palay J.EMMANUEL | Arcachon | Indice 1Probatoire Certificat RGE ↗ | 10/09/2027 |
| ThermiwattsSIRET 94529345400019 | Arès | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/10/2027 |
| KF ConsultingSIRET 95140169400017 | Artigues-près-Bordeaux | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/12/2026 |
| M.E.S 33 | Artigues-près-Bordeaux | Indice 1Probatoire Certificat RGE ↗ | 14/05/2027 |
| Sarthou | Artigues-près-Bordeaux | Indice 2Indice 3 Certificat RGE ↗ | 12/12/2026 |
| Ciblelec | Audenge | Indice 1Probatoire Certificat RGE ↗ | 20/11/2026 |
| MP ElecSIRET 48413812800026 | Audenge | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| Coop&BatSIRET 53310615900072 | Bassens | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/10/2027 |
| EstiaSIRET 82897058200031 | Bassens | Indice 1Indice 2Probatoire Certificat RGE ↗ | 31/03/2027 |
| Novavolt ElectricitéSIRET 92856267700023 | Bassens | Indice 1Indice 2Probatoire Certificat RGE ↗ | 14/10/2027 |
| Sega | Bègles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/07/2027 |
| Solas ElectriciteSIRET 80457750000015 | Bègles | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| CO.J.T ElecSIRET 98158988000013 | Bernos-Beaulac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 02/06/2027 |
| SoletiqSIRET 10013705800010 | Berson | Indice 1 Certificat RGE ↗ | 15/09/2027 |
| Air EnergieSIRET 81457067700074 | Beychac-et-Caillau | Indice 1 Certificat RGE ↗ | 27/10/2027 |
| H3-EnergiesSIRET 91400047600038 | Beychac-et-Cailleau | Indice 1Indice 2Probatoire Certificat RGE ↗ | 25/07/2027 |
| Bl'elecSIRET 91041234500019 | Biganos | Indice 1Indice 2Probatoire Certificat RGE ↗ | 12/02/2027 |
| Monsieur Ludovic Blasquez | Biganos | Indice 1 Certificat RGE ↗ | 22/11/2026 |
| Ace2ISIRET 33986631100022 | Blanquefort | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| EtrelecSIRET 32196940400037 | Blanquefort | Indice 1 Certificat RGE ↗ | 27/03/2027 |
| Acx ElecSIRET 82403376500028 | Bordeaux | Indice 1 Certificat RGE ↗ | 09/07/2027 |
| BirdelecSIRET 91200323300018 | Bordeaux | Indice 1 Certificat RGE ↗ | 25/02/2027 |
| Blax | Bordeaux | Indice 1 Certificat RGE ↗ | 19/01/2027 |
| Eclair ElecSIRET 82878939600029 | Bordeaux | Indice 1 Certificat RGE ↗ | 11/12/2026 |
| Electricite MazzoccoSIRET 81947501300010 | Bordeaux | Indice 1 Certificat RGE ↗ | 19/01/2027 |
| MetasunSIRET 94213905600017 | Bordeaux | Indice 1Probatoire Certificat RGE ↗ | 16/09/2027 |
| Monsieur ElecSIRET 91863997200010 | Bordeaux | Indice 1 Certificat RGE ↗ | 02/06/2027 |
| TqserviceSIRET 88916232700015 | Bordeaux | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| VoltazSIRET 94032261300016 | Bordeaux | Indice 1Probatoire Certificat RGE ↗ | 10/12/2026 |
| Les Artisans BorbassSIRET 91918777300032 | Bouliac | Indice 1 Certificat RGE ↗ | 06/07/2027 |
| Santerne Aquitaine | Bruges | Indice 2 Certificat RGE ↗ | 22/07/2027 |
| JobatecSIRET 92142746400018 | Budos | Indice 1Probatoire Certificat RGE ↗ | 08/10/2027 |
| @Renov-ElecSIRET 82937111100024 | Cadaujac | Indice 1 Certificat RGE ↗ | 25/06/2027 |
| E.I Agudelec | Cadaujac | Indice 1Probatoire Certificat RGE ↗ | 04/03/2027 |
| Eps ElectriciteSIRET 94792571500015 | Camblanes-et-Meynac | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
| E2MSIRET 39938711700142 | Canéjan | Indice 1Indice 2 Certificat RGE ↗ | 09/10/2027 |
| Eiffage Energie Systemes - Energies Renouvelables Aquitaine | Canéjan | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 28/02/2027 |
| Ineo AquitaineSIRET 41475251901182 | Canéjan | Indice 2Indice 3Probatoire Certificat RGE ↗ | 27/07/2027 |
| MCS I | Canéjan | Indice 1Indice 2Probatoire Certificat RGE ↗ | 08/10/2027 |
| Jeremie Lecelercq | Carcans | Indice 1Probatoire Certificat RGE ↗ | 27/01/2027 |
| Tout Elec Nicolas SchenckSIRET 90128234300010 | Cénac | Indice 1Probatoire Certificat RGE ↗ | 25/02/2027 |
| Ingenierie Concept - Amenagements InterieursSIRET 53424603800028 | Cenon | Indice 1Indice 2 Certificat RGE ↗ | 18/11/2026 |
| SARL Electricite Service BernathaSIRET 49198196500016 | Cenon | Indice 1Probatoire Certificat RGE ↗ | 02/06/2027 |
| TW AquitaineSIRET 94981077400016 | Cenon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 29/01/2027 |
| Etudes et Realisations de Travaux Electriques | Cestas | Indice 1Probatoire Certificat RGE ↗ | 23/09/2027 |
| Service Installation et Maintenance ElectriqueSIRET 81500506100016 | Coutras | Indice 1Probatoire Certificat RGE ↗ | 26/01/2027 |
| AquitelisSIRET 41377638600059 | Eysines | Indice 1 Certificat RGE ↗ | 12/02/2027 |
| Artemis ElectriciteSIRET 49969995700035 | Eysines | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/09/2027 |
| Elec+SIRET 90387312300017 | Eysines | Indice 1 Certificat RGE ↗ | 21/05/2027 |
| Pylone TelecomsSIRET 84397307400027 | Eysines | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 18/11/2026 |
| RuifilSIRET 99475529600013 | Eysines | Indice 1Probatoire Certificat RGE ↗ | 22/10/2027 |
| SH RenovSIRET 84784159000031 | Eysines | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/12/2026 |
| Aad ElectriciteSIRET 53098247900020 | Fargues | Indice 1Indice 2Probatoire Certificat RGE ↗ | 07/10/2027 |
| ChatenetSIRET 47320236400039 | Floirac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 09/12/2026 |
| SASU JebelecSIRET 93922132100010 | Floirac | Indice 1Probatoire Certificat RGE ↗ | 10/12/2026 |
| IteixSIRET 98156343000017 | Gauriaguet | Indice 1 Certificat RGE ↗ | 07/10/2027 |
| Cepeca | Gradignan | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 03/04/2027 |
| SoliantheSIRET 92096048100017 | Gradignan | Indice 1Probatoire Certificat RGE ↗ | 27/08/2027 |
| FolliotSIRET 81829126200017 | Gujan-Mestras | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 09/12/2026 |
| Henri-Guillaume VenturiniSIRET 81415690700028 | Gujan-Mestras | Indice 1Indice 2Probatoire Certificat RGE ↗ | 16/09/2027 |
| BseiSIRET 87851989100021 | Izon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 26/08/2027 |
| Ecsr | Izon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/05/2027 |
| Egpb | Izon | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/03/2027 |
| Aes - Aquitaine Electricite ServicesSIRET 90235238400025 | La Lande-de-Fronsac | Indice 1 Certificat RGE ↗ | 08/10/2027 |
| Monsieur Julien Lievore | La Lande-de-Fronsac | Indice 1Probatoire Certificat RGE ↗ | 21/07/2027 |
| VDS ElecSIRET 91760565100020 | La Sauve | Indice 1Probatoire Certificat RGE ↗ | 15/09/2027 |
| Bassin SolaireSIRET 90811440800028 | La Teste-de-Buch | Indice 1Indice 2Probatoire Certificat RGE ↗ | 18/03/2027 |
| Groupe EgdpSIRET 44875188300019 | La Teste-de-Buch | Indice 1 Certificat RGE ↗ | 27/01/2027 |
| Monsieur Laurent Bonhomme | La Teste-de-Buch | Indice 1 Certificat RGE ↗ | 20/03/2027 |
| OcourantSIRET 52408935600033 | La Teste-de-Buch | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| PrimaborneSIRET 93079201500016 | La Teste-de-Buch | Indice 1Indice 2Probatoire Certificat RGE ↗ | 11/12/2026 |
| Milon 3J | Langoiran | Indice 1 Certificat RGE ↗ | 25/11/2026 |
| Hme ReseauxSIRET 82965823600015 | Lansac | Indice 1 Certificat RGE ↗ | 15/09/2027 |
| GM ElecSIRET 95134497700016 | Le Barp | Indice 1Probatoire Certificat RGE ↗ | 24/04/2027 |
| VideauSIRET 52784677800019 | Le Bouscat | Indice 1Indice 2 Certificat RGE ↗ | 25/06/2027 |
| GirelSIRET 79907579100019 | Le Haillan | Indice 1Indice 2 Certificat RGE ↗ | 14/10/2027 |
| Sebastien Laclau (LS.BRICO33)SIRET 89321180500013 | Le Haillan | Indice 1Probatoire Certificat RGE ↗ | 27/07/2027 |
| Pujo Antoine (Pujo Elec)SIRET 97970656100029 | Le Taillan-Médoc | Indice 1 Certificat RGE ↗ | 24/09/2027 |
| Ae2MSIRET 82424558300029 | Lège-Cap-Ferret | Indice 1 Certificat RGE ↗ | 13/12/2026 |
| Pazat EntrepriseSIRET 75235795400029 | Lège-Cap-Ferret | Indice 1Indice 2 Certificat RGE ↗ | 12/02/2027 |
| Ribeiro ElectricitéSIRET 50998649300021 | Lège-Cap-Ferret | Indice 1Probatoire Certificat RGE ↗ | 25/06/2027 |
| SARL TRJ ElecSIRET 43399563600027 | Léognan | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 06/02/2027 |
| Monsieur Franck Verdu - VfegSIRET 49326201800051 | Lesparre-Médoc | Indice 1Probatoire Certificat RGE ↗ | 04/11/2027 |
| BoutyelecSIRET 10778585900011 | Libourne | Indice 1 Certificat RGE ↗ | 28/01/2027 |
| Electricite Generale DarrieumerlouSIRET 98109879100016 | Lignan-de-Bazas | Indice 1 Certificat RGE ↗ | 05/02/2027 |
| Leon ElectriciteSIRET 81997668900029 | Listrac-Médoc | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| SmelecSIRET 99910839200013 | Listrac-Médoc | Indice 1Indice 2Probatoire Certificat RGE ↗ | 10/04/2027 |
| Cimeo'techSIRET 90390611300019 | Lormont | Indice 1 Certificat RGE ↗ | 19/12/2026 |
| Sigma ReseauxSIRET 43399462100038 | Lormont | Indice 1 Certificat RGE ↗ | 22/03/2027 |
| SelectSIRET 52896069300042 | Ludon-Médoc | Indice 1 Certificat RGE ↗ | 22/11/2026 |
| Z'elecSIRET 98305028700017 | Macau | Indice 1Probatoire Certificat RGE ↗ | 18/11/2026 |
| JCB | Maransin | Indice 1 Certificat RGE ↗ | 22/11/2026 |
| LumelecSIRET 80152751600018 | Margaux-Cantenac | Indice 1 Certificat RGE ↗ | 12/02/2027 |
| Lafourcade Equipements ElectriquesSIRET 39091276400037 | Martignas-sur-Jalle | Indice 1 Certificat RGE ↗ | 09/10/2027 |
| VeleceSIRET 53778879600028 | Martignas-sur-Jalle | Indice 1 Certificat RGE ↗ | 10/09/2027 |
| RWT EnergySIRET 81356677500041 | Martillac | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 22/05/2027 |
| SogetrelSIRET 39776783101553 | Martillac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 12/02/2027 |
| Technic Elec 33SIRET 53332673200021 | Mazeres | Indice 1Indice 2Probatoire Certificat RGE ↗ | 19/05/2027 |
| CiolekSIRET 84421954300031 | Mérignac | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| DemourySIRET 53482847000045 | Mérignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 04/09/2027 |
| DoowattSIRET 83948983800020 | Mérignac | Indice 2 Certificat RGE ↗ | 06/05/2027 |
| EnersoftSIRET 82087902100021 | Mérignac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 05/03/2027 |
| Ensio SudSIRET 43372511600118 | Mérignac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 27/04/2027 |
| Etablissements Rayou et Fils | Mérignac | Indice 1 Certificat RGE ↗ | 02/02/2027 |
| EURL Leroy ElectriciteSIRET 92829892600017 | Mérignac | Indice 1Probatoire Certificat RGE ↗ | 18/03/2027 |
| Green Home ElecSIRET 87953879100010 | Mérignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 22/10/2027 |
| Guyenne Equipement ElectriqueSIRET 80860317900017 | Mérignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 14/10/2027 |
| Habitat Re 2020SIRET 83222188100036 | Mérignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 20/03/2027 |
| IssunSIRET 92755959100015 | Mérignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 23/01/2027 |
| Monsieur Frederic Richard | Mérignac | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| Pommier Electricite GeneraleSIRET 95376371100017 | Mérignac | Indice 1Probatoire Certificat RGE ↗ | 10/04/2027 |
| SnefSIRET 05680065901914 | Mérignac | Indice 1Indice 2 Certificat RGE ↗ | 12/02/2027 |
| JpsunSIRET 51436652500038 | Mios | Indice 1 Certificat RGE ↗ | 12/06/2027 |
| Juanico DavidSIRET 94818952700013 | Mios | Indice 1Indice 2Probatoire Certificat RGE ↗ | 24/02/2027 |
| Soleil AquitainSIRET 95091394700012 | Mios | Indice 1Probatoire Certificat RGE ↗ | 26/08/2027 |
| Surget ThierrySIRET 37818830400026 | Montussan | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| FG ElecSIRET 51234234600024 | Mouliets-et-Villemartin | Indice 1 Certificat RGE ↗ | 28/02/2027 |
| EI JP Fauche | Pessac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 05/12/2026 |
| Eiffage Energie Systemes - Aquitaine | Pessac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 04/07/2027 |
| Elec Confort ClimSIRET 47847638500032 | Pessac | Indice 1Probatoire Certificat RGE ↗ | 25/06/2027 |
| Elek BordeauxSIRET 90917729700027 | Pessac | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 24/01/2027 |
| Ineo AquitaineSIRET 41475251901208 | Pessac | Certificat Qualifelec ↗ | 06/07/2027 |
| SoditelSIRET 31468518100054 | Pessac | Indice 1 Certificat RGE ↗ | 07/07/2027 |
| C.ELECSIRET 49043492500031 | Podensac | Indice 1Probatoire Certificat RGE ↗ | 04/09/2027 |
| ArassusSIRET 39767404500042 | Pompignac | Indice 1 Certificat RGE ↗ | 03/05/2027 |
| I2EtechSIRET 88212588300018 | Pompignac | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/12/2026 |
| Drim Elek | Pugnac | Indice 1 Certificat RGE ↗ | 27/05/2027 |
| Dupas StephaneSIRET 39464732500015 | Reignac | Indice 1 Certificat RGE ↗ | 26/08/2027 |
| Ed ElectriciteSIRET 51256825400035 | Roaillan | Indice 1 Certificat RGE ↗ | 04/03/2027 |
| Dorlac ElectriciteSIRET 53853113800021 | Saint-Aubin-de-Médoc | Indice 1 Certificat RGE ↗ | 05/03/2027 |
| SietelSIRET 34910059400010 | Saint-Ciers-sur-Gironde | Indice 1Indice 2Probatoire Certificat RGE ↗ | 05/12/2026 |
| Societe de Realisation de Travaux ElectriquesSIRET 49447292100035 | Saint-Denis-de-Pile | Indice 1 Certificat RGE ↗ | 10/06/2027 |
| Adms33SIRET 81205561400018 | Saint-Gervais | Indice 1 Certificat RGE ↗ | 19/09/2027 |
| C'quelecSIRET 80284301100015 | Saint-Laurent-D'arce | Indice 1Indice 2Probatoire Certificat RGE ↗ | 29/01/2027 |
| E.T.S 33 MedocSIRET 79497224000020 | Saint-Laurent-Médoc | Indice 1 Certificat RGE ↗ | 29/10/2027 |
| Eds MedocSIRET 50027173900012 | Saint-Laurent-Médoc | Indice 1Probatoire Certificat RGE ↗ | 22/04/2027 |
| Eole EnergySIRET 49928139200021 | Saint-Laurent-Médoc | Indice 1Indice 2 Certificat RGE ↗ | 10/09/2027 |
| IdeaelecSIRET 80464985300020 | Saint-Louis-de-Montferrand | Indice 1 Certificat RGE ↗ | 24/04/2027 |
| Cg'elec | Saint-Médard-de-Guizières | Indice 1 Certificat RGE ↗ | 01/05/2027 |
| Cenergia | Saint-Médard-en-Jalles | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 28/04/2027 |
| Docteur ElecSIRET 98025819800012 | Saint-Médard-en-Jalles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 21/07/2027 |
| Iob | Saint-Médard-en-Jalles | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/04/2027 |
| Soc | Saint-Médard-en-Jalles | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 21/07/2027 |
| Rougerie QuentinSIRET 89205816500010 | Saint-Michel-de-Fronsac | Indice 1Probatoire Certificat RGE ↗ | 12/03/2027 |
| Boula Electricite Generale | Saint-Selve | Indice 1Probatoire Certificat RGE ↗ | 27/05/2027 |
| Monsieur Geoffrey Dupont | Saint-Sulpice-et-Cameyrac | Indice 1 Certificat RGE ↗ | 06/02/2027 |
| EnergisunSIRET 93372367800019 | Sainte-Eulalie | Indice 1 Certificat RGE ↗ | 04/09/2027 |
| Geneste GillesSIRET 39188047300049 | Sainte-Eulalie | Indice 1 Certificat RGE ↗ | 11/03/2027 |
| RuhlmannSIRET 84420031100026 | Sainte-Eulalie | Indice 1Indice 2Probatoire Certificat RGE ↗ | 17/12/2026 |
| Bat Elec EnergieSIRET 90892243800019 | Sainte-Hélène | Indice 1Probatoire Certificat RGE ↗ | 19/05/2027 |
| Aed ElectriciteSIRET 52761326900036 | Sallebœuf | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/01/2027 |
| Ineo Reseaux Nouvelle AquitaineSIRET 89988905900114 | Sallebœuf | Indice 1Indice 2Indice 3 Certificat RGE ↗ | 27/11/2026 |
| Remi ManussetSIRET 85070933800014 | St-Gervais | Indice 1Indice 2Probatoire Certificat RGE ↗ | 27/05/2027 |
| Depan'elec | St-Paul | Indice 1 Certificat RGE ↗ | 19/09/2027 |
| Julien Electricite ServiceSIRET 89132621700017 | Talais | Indice 1Probatoire Certificat RGE ↗ | 24/04/2027 |
| H'tech ElectricSIRET 93975877700014 | Talence | Indice 1Probatoire Certificat RGE ↗ | 09/06/2027 |
| Le Jeune EntrepriseSIRET 34410970700036 | Talence | Indice 1Probatoire Certificat RGE ↗ | 21/05/2027 |
| Spie Building SolutionsSIRET 44005586101963 | Talence | Indice 1Indice 2 Certificat RGE ↗ | 06/07/2027 |
| Abc SébSIRET 99322617400015 | Toulenne | Indice 1Probatoire Certificat RGE ↗ | 08/10/2027 |
| C.S.ESIRET 88270325900037 | Toulenne | Indice 1Probatoire Certificat RGE ↗ | 17/12/2026 |
| Amcpi | Tresses | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 24/02/2027 |
| Lopez Depannage Service RenovationSIRET 45117695200021 | Tresses | Indice 1 Certificat RGE ↗ | 13/05/2027 |
| Lacombe FilsSIRET 79911059800023 | Vignonet | Indice 1 Certificat RGE ↗ | 12/12/2026 |
| A.S Entreprise | Villenave-d'Ornon | Indice 1Probatoire Certificat RGE ↗ | 29/01/2027 |
| AecfSIRET 45111315300048 | Villenave-d'Ornon | Indice 1 Certificat RGE ↗ | 17/12/2026 |
| AmassSIRET 90933723000017 | Villenave-d'Ornon | Indice 1 Certificat RGE ↗ | 18/11/2026 |
| Aximum Mobilite AtlantiqueSIRET 58208178200671 | Villenave-d'Ornon | Indice 3 Certificat RGE ↗ | 29/08/2027 |
| Aximum Mobilite Grands Projets | Villenave-d'Ornon | Indice 1Indice 2Indice 3Probatoire Certificat RGE ↗ | 18/11/2026 |
| Vigario Electricite | Villenave-d'Ornon | Indice 1Probatoire Certificat RGE ↗ | 10/06/2027 |
Liste triée par commune. Ouvrez la page de votre commune pour un classement par distance. Vous dirigez l'une de ces entreprises et une information est inexacte ? Signalez-le-nous.
2Et dans ma commune ?
Sur la page de votre commune, les entreprises sont rangées par distance.
3Borne de recharge dans le 33 : comment choisir son installateur ?
Installer une borne de recharge dans le 33
Cette page recense les électriciens qualifiés IRVE du département Gironde, commune par commune, avec l'indice de leur qualification et la date de fin de leur certificat Qualifelec. Pour une liste centrée sur votre adresse, choisissez votre commune : les électriciens y sont classés du plus proche au plus éloigné.
Avant de choisir un installateur
- Ma puissance souscrite est-elle suffisante pour recharger sans faire sauter le disjoncteur ?
- Y a-t-il la place, dans le tableau, pour un circuit et une protection dédiés à la recharge ?
- Ai-je besoin d'une wallbox, ou une prise renforcée suffit-elle pour mes trajets quotidiens ?
Toute installation de plus de 3,7 kW relève d'un installateur qualifié IRVE.
Lire la qualification IRVE
L'indice 1 couvre les bornes d'une maison ; les indices 2 et 3, les installations plus puissantes et la recharge rapide. Une qualification « probatoire » est attribuée aux entreprises récemment qualifiées : elle permet elle aussi l'installation. Contrôlez toujours la date de fin du certificat avant de signer.
Financer sa borne dans le département
Le crédit d'impôt pour l'installation d'une borne ne s'applique plus aux nouvelles installations ; le programme ADVENIR peut financer certaines installations en habitat collectif, sous conditions. Conditions et montant à vérifier sur advenir.mobi.
Demander vos devis : Gironde
Quelques questions sur votre logement suffisent : des électriciens partenaires de votre secteur vous recontactent pour une visite et un devis. La demande est sans engagement.
4Et si je veux comparer des devis de borne de recharge ?
Recevez des devis d'électriciens qualifiés IRVE du département, sans engagement
Décrire mon projetAvec votre accord, la demande part vers des professionnels partenaires. Les entreprises de la liste n'en font pas partie : rien ne vous empêche de les appeler directement.5Et dans les départements voisins ?
Les entreprises qualifiées des autres départements, en chiffres.
- Charente16 25entreprises
- Charente-Maritime17 62entreprises
- Corrèze19 17entreprises
- Creuse23 5entreprises
- Dordogne24 31entreprises
- Landes40 56entreprises
- Lot-et-Garonne47 31entreprises
- Pyrénées-Atlantiques64 81entreprises
- Deux-Sèvres79 26entreprises
- Vienne86 43entreprises
- Haute-Vienne87 30entreprises
Vérifier une qualification IRVE
- Ouvrez le lien « Voir le certificat » de l'entreprise : il mène au certificat délivré par Qualifelec.
- Contrôlez le nom de l'entreprise, la date de fin de validité et l'indice : l'indice 1 couvre les bornes jusqu'à 36 kVA, celles d'un logement ; les indices 2 et 3, les bornes plus puissantes et la recharge rapide en courant continu.
- Vérifiez que le SIRET inscrit sur votre devis est le même que celui du certificat.
La carte officielle des entreprises qualifiées IRVE est accessible sur irve.qualifelec.fr.
Source et mise à jour
Source : Qualifelec — carte des entreprises qualifiées IRVE. Données vérifiées le 16 novembre 2026. Seules les entreprises dont la qualification est en cours de validité sont listées.
Site indépendant, non affilié à Qualifelec ni aux autres organismes de qualification. Mentions légales.